Resolution: | 1280x800 (WXGA) |
F Stop / Focal Length: | 2.56 ~ 2.68 / 22 ~ 24.1 |
Zoom Factor: | 1.1x |
Focus / Zoom: | Manual / Manual |
Keystone: | +/- 30° (Horizontal / Vertical) |
Display Size: | 30" ~ 300" |
Throw Distance: | 1.00 m ~ 10.98 m |
Throw Ratio: | 1.55 ~ 1.7 |
Lamp Power: | 240 W |
Lamp Life (Normal /SuperEco mode): | 3,500 / 6,500 (hours) |
Brightness: | 4,000 Lumens |
Contrast Ratio: | 22,000 :1 |
Color Depth: | 1.07 Billion Colors (30 bits per color) |
Optical Offset: | 100 %+/-5% |
Speaker: | 10W Cube x1 |
Video: | 480i and 576i, 480p and 576p, 720p, 1080i, 1080p |
Frequency: | 15 ~ 100 KHz / 24 ~ 120 Hz |
PC: | Support up to 1920x1080@60Hz |
Mac: | Support up to 1920x1080@60Hz |
VGA Input: | x2 |
VGA Output: | x1 |
Digital Input: | HDMI (1.4a) x1 / HDMI (MHL2.0) x1 |
Composite Input: | RCA x1 |
S-Video Input: | x1 |
Component: | x2 (Share with VGA input ) |
Audio Input: | 3.5mm mini jack x2 |
Audio Output: | 3.5mm mini jack x1 |
Microphone in: | Share with Audio in 2 connector |
Control: | RS-232 |
USB: | Mini type B x1 (Maintenance and mouse control) |
Lan: | RJ-45 |
Voltage: | 100~240Vac 50/60Hz (Auto Switching) |
Power Consumption: | 350 W (Max.) |
Temperature: | 0°C ~ 40°C (32°F ~ 104°F) |
Humidity: | 0% ~ 90% (non-condensing) |
Normal / Eco Mode: | 36dB / 31dB |
Physical: | 316 x 228 x 103.7 mm |
Net: | 2.5 kgs / 5.51 lbs |
Mexico Energy test/Registration, TUV-S Mark(Argentina), India BIS, FCC,CE EMC,CB,CCC, ROHS, REACH, SVHC, WEEE, ErP, cTUVus, Mexico NOM, KC, PSB, CECP, RCM |
Power Cord / VGA Cable / Remote Control with Batteries (With Laser pointer) / Quick Start Guide / ViewSonic CD Wizard /Cable Management |