面板尺寸: | 75" |
型/ 技術: | TFT LCD Module with DLED Backlight |
展示面積 (mm): | 1649.66(H) x 927.94(V) (74.5” viewable) |
長寬比: | 16:9 |
解析度: | 3840 x 2160 |
色彩: | 1.07B colors (10bit) |
亮度: | 350 nits (typ.) 300 nits (min.) |
對比度: | 1200:1 (typ.) |
反應時間: | 8 ms |
可視角度: | H = 178, V = 178 (typ.) |
背光: | DLED |
背光壽命: | 30,000 Hours Min. |
硬度: | 7H |
型/ 技術: | IR Recognition |
觸控解析度: | 32767 x 32767 |
觸控點: | 20 points touch, 10 points writing |
反應時間: | <15ms |
適用系統: | Windows 10 / Windows 8 / Windows 7 / Windows XP / Vista / Linux / Mac / Android / Wince / Chrome |
生命週期: | 80,000hrs |
HDMI: | x 3 |
RGB / VGA: | x 1 |
Display Port: | x 1 |
音訊: | x 1 |
CVBS (AV): | x 1 |
RS232: | x 1 |
PC Slot: | x 2 |
HDMI: | x 1 (for all sources) |
Audio (Earphone out): | x 1 |
SPDIF: | x 1 |
RJ45: | x 1 |
2.0 Type A: | x 4 (前 x 2, 嵌入式 player 和 slot-in PC |
3.0 Type A: | x 2 (前 x 1, 嵌入式 player 和 slot-in PC ) |
2.0 Type B (For touch): | x 2 |
16W x 2 |
處理器: | ARM Cortex A53 Quad Core 1.2G Hz CPU |
圖像處裡器: | ARM Mali-450 Quad Core |
記憶體: | 2GB DDR3 |
容量: | 16GB eMMC |
網路: | 10/100M auto-identification and DHCP |
VGA: | Refer to timing table |
HDMI: | 3840x2160 |
DP: | 3840x2160 |
CVBS: | 480i |
電壓: | 100-240VAC +/- 10% Wide Range |
耗電: | 292 W (未含嵌入式電腦);387 W (含嵌入式電腦) |
壁掛 (VESA®): | 800 x 400mm; Screw: M8 x 25mm |
溫度 (º C): | 32°F to 104°F (0°C to 40°C) |
濕度: | 10% ~ 90% non-condensing |
實體 (不含底座): | 1763 x 1042 x 99 / 69.4 x 41.0 x 3.9 |
外箱尺寸 (mm / Inch): | 1913 x 1225 x 280 / 75.3 x 48.2 x 11.0 |
淨重 (kg / lb): | 58.5kg / 128.97lbs |
毛重 (kg / lb): | 76kg / 167.55lbs |
Standard: | cTUVus, FCC, MX-CoC, Mexico Energy, CE, CB, RoHS, ErP, REACH, WEEE, CCC, China Energy Label |
VGA cable(5 meters)//電源線(3 meters) x 4/遙控器/USB 線(3 meters)/聲音線(5 meters)/AV cable/觸控筆 x 3/CD導覽操作手冊/快速導覽/RS232 適配器/鉗 x 5/金屬骨固定裝置/螺旋丁 x 3 |