Panel Boyutu: | 86" |
Panel Türü: | TFT LCD Module with DLED Backlight, VA |
Görüntü Alanı (mm): | 1895.04 (H) x 1065.96 (V) (85.6”diagonal) |
En Boy Oranı: | 16:9 |
Çözünürlük: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Parlaklık: | 350 nits (typ) |
Kontrast Oranı: | 4000:1(Typ.) 5000:1(Min. with DCR enabled) |
Tepki Süresi: | ≤7ms |
İzleme Açıları: | H = 178, V = 178 typ. |
Arka Aydınlatma Ömrü: | 50,000 hrs (typ). |
Yüzey Kaplama: | Hardness: 7H. Anti-glare coating |
Yön: | Landscape |
İşlemci: | Octa-Core CPU (A73*4 + A53*4) |
RAM: | 8GB |
Depolama: | 64GB |
Tip/ Teknoloji: | UFT (Ultra Fine Touch) Technology |
Dokunmatik Çözünürlük: | 32767 x 32767 |
Dokunmatik Nokta: | Windows: 40 points touch, Android: 20 points touch |
HDMI: | x3 ( Frontx1:HDMI2.0 with CEC ; Rearx2:HDMI2.1 with CEC/ARC & HDMI 2.0 with CEC) |
RGB / VGA: | x1 |
DisplayPort: | x1 |
Ses: | x1 (PC audio in) |
RS232: | x1 |
OPS: | module slot x 1 |
HDMI: | x1 |
Ses: | x1 (Earphone out) |
SPDIF: | x1 |
RJ45: | x2 |
Tip A: | USB3.0 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) |
Tip B: | USB 3.0 x3(Front x1; Rear x 2) |
Tip C: | x3 (Front x1 with USB3.0, DP1.2, Ethernet 100M, PD 65W; Rear x1 with USB3.0, DP1.2, Ethernet 100M, PD 100W; Rear x1 with USB3.0 data only) |
15W x 2 front soundbar + 15W x 1 subwoofer |
built-in 8-array microphone |
Yes |
Android 13 |
Temel Not Alma Yazılımı: | myViewBoard WhiteBoard for Android |
Profesyonel Not Alma Yazılımı: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
Wireless Presentation: | myViewBoard Display, vCast |
All-in-one USB port: | USB 3.0 “SmartPort USB” to all channels. |
IFP ve slot cihaz arasında kolay LAN paylaşımı: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
Voltaj: | 100-240VAC +/- 10% Wide Range |
Tüketim: | 148.12W (Energy Star) / Off: <0.5W |
Duvara Monte (VESA® ): | 800 x 600 |
Sıcaklık (º C): | 0°C to 40°C |
Nem: | 20% ~ 80% RH non-condensing |
Fiziksel (inç / mm): | 1971.16 x 1212.54 x 121.38 mm / 77.605 x 47.738 x 4.779 in |
Paket (inç / mm): | 2116 x 1330 x 225 mm / 83.3 x 52.4 x 8.9 in |
Net (lb / kg): | 163.1lb/74kg |
Brüt (lb / kg): | 185.2lb/84kg |
NRTL w/ CA,FCC-B w, DOE Energy Star,DOE EPEAT, CE EMC, LVD or CB, RoHS Green BOM, & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE |
1. 3m power cord by ship area 2. Remote control with AAA battery (new VS remote control) 3. 3m touch USB cable 4. Touch pen x 2 (a set) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m 11. AAA Battery x 2 12. Compliance statement |
VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 |