Display Area: | 344.16 x 193.59 mm (15.6" TFT LCD) |
Optimum Resolution: | FHD 1920 x 1080 pixels |
Brightness: | 190 cd/m2 |
Contrast Ratio: | 1000:1 |
Backlight: | LED Light-bar |
Viewing Angles: | H:178° / V:178° |
Panel Surface: | Anti-glare, Hard coating (8H) |
HDMI: | HDMI (1.4) x 1 |
Video: | HDMI(1.4), VGA |
Audio: | Earphone x 1, SPK 1W x 2 |
USB: | USB2.0 (B) x 1 |
Power: | Adapter : 12V/3A |
Accuracy: | +/- 1.0 mm (center) |
Tilt: | 0°/ 42°- 80° |
PC: | Windows 10,11 and later |
Voltage: | AC 100 – 240 V |
Consumption: | 5.70W (Typ.) / 6.30W (Max.) |
Temperature (º F / º C): | 0℃ to 50℃ |
Humidity: | 20%-80%(Max), Non-condensation |
Physical (in / mm): | 379.2 x 248.6 x 39.1 mm |
Box (in / mm): | 453.0 x 389.0 x 86.0 mm |
Net (lb / kg): | 1.72 kg |
Gross (lb / kg): | 2.79 kg |
CE / BSMI |
1 Year |
1. PD1631 Pen display x 1 2. HDMI cable x 1 3. USB cable x 1 4. EMP-001 Pen x 1 5. Pen nib x 3 6. Pen tether x 1 7. Nib removal tool x 1 8. Power cord x 1 9. AC/DC Power adapter x 1 10. Quick start guide x 1 |