Tip: | 27" SuperClear® IPS LED |
Display Area: | 596.47mm (H) x 335.66mm (V) |
Rezoluție: | UHD 3840 x 2160 |
Luminozitate: | 300 cd/m² (Typ) |
Rată de contrast: | 1000:1 (Typ) |
Rată de contrast dinamic: | 20,000,000:1 |
Unghiuri de vizualizare: | 178 degrees / 178 degrees (Typ) |
Timp de răspuns: | 5ms(GtG); 2ms (G delta) |
Culori: | 1.07 Billion colors, 10bit |
Spectru de culori: | 100% sRGB, 75% NTSC Coverage |
Frequency: | Fh = 15 ~204KHz ; Fv = 24 ~ 120Hz |
PC: | PC Compatibles (3840 x 2160 HDMI/DisplayPort Non-Interlaced) |
Mac®: | Power Mac (up to 3840 x 2160 HDMI/DisplayPort) |
Video: | DisplayPort 1.2a x 1 Mini DP 1.2a x 1 HDMI 2.0 x 1 HDMI 1.4 x 2 |
Audio: | Earphone out x 1 |
USB 3.0 Upstream x1 USB 3.0 Downstream x4 |
Tilt: 15~-5 degrees Swivel: 175/175 degrees Rotation: 0~90 degrees Height Adjust:0~120mm |
Delta E < 2 USB Charging Flicker Free Blue light filter |
VESA®: | 100mm x 100mm |
Putere: | External, Mickey mouse type (IEC 320-C6) |
Voltaj: | AC 100-240V; 50/60Hz |
Consum: | 46.5W |
Optimize: | 40W |
Conserve: | 33W |
Temperature (º F / º C): | 32°F to 104°F (0°C to 40°C) |
Umiditate: | 20% to 90% (no condensation) |
Physical with stand (mm): | 642.74 mm (W) x 555.63 mm (H) x 230.98 mm (D) |
Physical without stand (mm): | 642.74mm (W) x 381.66 mm (H) x 55.95 mm (D) |
Packaging (mm): | 749 mm (W) x 480 mm (H) x 208 mm (D) |
Net with stand (kg): | 8.36kg (18.43lbs) |
Net without stand (kg): | 5.36kg (11.82lbs) |
Greutate (kg): | 10.69kg (23.55lbs) |
LCD Display AC/DC Adapter Power Cable Mini DP to DisplayPort Cable USB3.0 Up Stream Cable Quick Start Guide |