Tip: | 21.5" TFT VA LCD |
Display Area: | 476.064 x 267.786 mm |
Luminozitate: | 250 cd/m² |
Rată de contrast: | 3000:1 |
Rată de contrast dinamic: | 20M:1 |
Viewing Angle: | 178°/178° |
Timp de răspuns: | 5ms (GtG delta) |
Culori: | 16.7M |
Spectru de culori: | 96% sRGB, 74% AdobeRGB, 71% NTSC color coverage |
Video: | HDMI x1, DisplayPort x1, VGA x 1 |
Audio Out: | 1 |
Audio In: | 1 |
2W x2 |
Upstream x1, Downstream x2 |
Putere: | Internal Power Board , 3-pin plug (CEE22) x1 |
Voltaj: | AC 100-240V (Universal); 50/60 Hz |
Consum: | 20.5 W |
Optimize: | 18 W |
Conserve: | 15 W |
Tilt: 20˚ ~ -5˚ Swivel: 360˚ Rotation: 90˚ Heigh Adjust: 0-135mm |
SuperClear DisplayPort ViewMode Flicker Free Blue Light Filter |
VESA®: | 100 x 100mm |
Physical with stand (mm): | 512.44 x 418.04 x 239.56 mm |
Physical without stand (mm): | 512.44 x 304.41 x 56.39 mm |
Packaging (mm): | 581 x 483 x187 mm |
Net with stand (kg): | 4.81 kg |
Net without stand (kg): | 3.34 kg |
Greutate (kg): | 6.76 kg |
LCD Display Power Cable DisplayPort cable Audio cable USB cable Quick Start Guide |