Monitor Size: | 22”W (21.5” Viewable) |
Panel Technology: | TN TFT LCD |
Rezoluție: | Full HD 1920 x 1080 |
Display Area: | 476.64mm (H) x 268.11mm (V) |
Aspect Ratio: | 16:9 |
Luminozitate: | 250 cd/m² (Typ) |
Rată de contrast: | 1000:1 (Typ) |
Rată de contrast dinamic: | 50,000,000:1 |
Viewing Angle: | 170 degrees / 160 degrees (Typ) |
Timp de răspuns: | 5ms (typ) |
Panel Surface: | Anti-Glare type,Hard-coating (3H) |
Dimensiune Pixel: | 0.2482mm (H) x 0.2482mm (V) |
Frequency: | Fh = 24 ~ 82KHz ;Fv = 50 ~ 75Hz |
Sync: | Separate Sync, Composite Sync, Sync on Green |
PC: | Windows 8, Windows 10 certified |
Mac®: | Power Mac tested |
Input: | HDMI x 1 DVI-D x 1 DB -15 x 1 Audio in x 1 (3.5mm plug) |
Ieșire: | Earphone out x 1 (3.5mm plug) |
2W x 2 |
Putere: | 3-pin plug (CEE22) x 1 |
Voltaj: | AC 100-240V (Universal); 50/60Hz |
Consum: | 22W |
Optimize: | 18W |
Conserve: | 14W |
Înclinare: | 25 ~ -5 degrees |
Pivotant: | 340 degrees |
Pivot: | 90 degrees |
Height Adjustment: | 0-100mm |
VESA®: | 100mm x 100mm |
Temperature (º F / º C): | 32°F to 104°F (0°C to 40°C) |
Umiditate: | 20% to 90% (no condensation) |
Physical with stand (mm): | 505.6mm(W) x 365.9mm~465.9mm(H) x 204.3mm(D) |
Physical without stand (mm): | 505.6mm (W)x 312.2mm (H) x 51mm (D) |
Ambalare (mm): | 624mm (W)x 393mm (H) x 167mm (D) |
Net with stand (kg): | 4.8kg |
Net without stand (kg): | 3.2kg |
Greutate (kg): | 6.27kg |
LCD Display Power Cable (1.5m) DVI Cables (1.5m) Audio Cable (1.5m) Quick Start Guide *Actual content may differ from market to market |