Tip: | 24" (23.6" viewable) Wide Colour TFT Active Matrix LED |
Effective Viewing Area: | 170º horizontal, 160º vertical |
Rată de contrast: | 1000:1 (typ.) |
Display Area: | 20.5" horizontal x 11.5" vertical; 23.6" diagonal |
Optimum Resolution: | 1920 x 1080 |
Timp de răspuns: | 5ms (typ.) |
Panel Surface: | Anti-glare, hard-coating (3H) |
Luminozitate: | 250 cd/m2 (typ.) |
Rată de contrast dinamic: | 20,000,000:1 |
Backlight: | White-light LED |
Durată de viață sursă de lumină fundal: | 30,000 hours (min.) |
PC: | PC compatibles (VGA up to 1920x1080 non-interlaced) |
Mac®: | Up to 1920x1080 |
Physical With Stand: | 22.3 x 15.5 x 7.5 in. / 566.4 x 392.7 x 189.9 mm |
Physical Without Stand: | 22.3 x 13.6 x 1.9 in. / 566.4 x 345.4 x 48 mm |
Packaging: | 24.8 x 18.4 x 6.2 in. / 630 x 467 x 158 mm |
1.SD-Z245 Zero Client Monitor 2.power cord 3.power adapter 4.VGA cable 5.Quick Start Guide 6.ViewSonic Wizard CD |
Putere: | External power adapter |
Intrare video: | 15-pin mini D-sub (VGA) |
Video Output: | DVI-I (x1) |
USB: | USB 2.0 (x4) |
Headphone: | 3.5mm mini jack (x1) |
LAN: | RJ45 (x1) |
Audio line in: | 3.5mm mini jack (x1) |
Intrare microfon: | 3.5mm mini jack (x1) |
Voltaj: | AC 100-240 V (universal), 50/60 Hz |
Consum: | 28W (typ) |
Basic: | PCoIP, 2, Down, Up, 1, Power |
OSD: | Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Colour Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall (See user guide for full OSD functionality) |
Temperatură: | 32–95ºF (0–35ºC) |
Umiditate: | 15–90% (non-condensing) |
Net With Stand: | 11.2 lb. / 5.1 kg |
Net Without Stand: | 8.6 lb. / 3.9 kg |
Greutate: | 14.6 lb / 6.6 kg |
100mm x 100mm |
System: | DDR3 512MB @ 1066MHz |
Stocare: | None |
Analog/Digital: | RGB analog (0.7 / 1.0 Vp-p, 75 ohms) |
Frequency: | Fh: 24~82kHz, Fv: 50~75Hz |
Sync: | Separate Sync |
Înclinare: | Forward 5º / Back 20º |
Procesor: | Teradici Tera2321 |
Image Performance: | 50Mpps (DVI out) |
Chipset: | None |
Rezoluție: | 1920 x 1200 (for single display) |
Ethernet LAN: | 10/100/1000 MB |
Protocols: | VMware PCoIP |
Speakers: | 2-watt (x2) |