Tip: | TI DMD 0.65 |
Rezoluție: | 1280x800 (WXGA) |
F Stop / Focal Length mm: | 2.4 |
Focus / Zoom: | Adjustable by OSD menu / N/A |
Intrare Keystone: | +/- 30° (Horizontal / Vertical) |
Auto keystone: | Yes (Vertical) |
Display Size: | 80" ~ 150" |
Distanță de proiectare: | 0.43 m ~ 0.8 m |
Raportul de proiectare: | 0.241 |
Lamp Power: | 390 W |
Lamp Life (Normal / SuperEco Mode): | 15,000 / 20,000 (Ecco mode) (hours) |
Luminozitate: | 5,200 ANSI Lumens |
Rată de contrast: | 100,000:1 |
Color Depth: | 1.07 Billion Colors (30 bits per color) |
Color Wheel: | Dual Wheel System (RYGW) / 7200rpm |
Optical Offset: | 137.6 +-5% |
Difuzor: | 8W Cube x2 |
Video: | 480i and 576i, 480p and 576p, 720p, 1080i, 1080p |
Frequency (H/V): | 15 ~ 100 KHz / 24 ~ 120 Hz |
PC: | Support up to 1920x1080@60Hz |
Mac: | Support up to 1920x1080@60Hz |
VGA Input: | x2 |
VGA Output: | x1 |
Digital Input: | HDMI x1 / HDMI (MHL2.0) x1 |
Composite Input: | RCA x1 |
S-Video Input: | x1 |
Component: | x2 (Share with VGA input ) |
Audio Input: | 3.5mm mini jack x1, RCA(L/R) x1 |
Audio Output: | 3.5mm mini jack x1, RCA(L/R) x1 |
Control: | RS-232 |
USB: | Type A x1 (Power Charging) / Mini type B x1 (Maintenance and mouse control) / Micro USB Wire x1 (Power Charging) |
Lan: | x1 |
3D VESA: | x1 |
DC Output: | x1 |
Voltaj: | 100~240Vac 50/60Hz (Auto Switching) |
Consum de putere: | 450 W (Max.) |
Standby: | <0.5W |
Temperatură: | 0°C ~ 40°C (32°F ~ 104°F) |
Umiditate: | 0% ~ 90% (non-condensing) |
Normal / Eco Mode: | 28dB (Eco Mode) |
Physical (WxDxH): | 508 x 392 x165 mm/ 20” x 15.43 ” x 6.5” |
Masă: | 13.6 kgs / 29.96 lbs |
Power Cord, 1.8m, black 1 /VGA Cable, 1.8m, black x 1 / Remote Control with Batteries (With Laser pointer) x1 / Quick Start Guide (one sheet version) x1 / ViewSonic CD Wizard (With User Manual) x 1 /HDMI Cable |