Dimensiune Panel: | 75" |
Type/Tech: | TFT LCD Module with DLED Backlight |
Suprafață Display (mm): | 1650.24(H)X928.26(V) mm (74.5” diagonal) |
Aspect Ratio: | 16:9 |
Rezoluție Nativă: | UHD 3840x2160(Pixels) |
Colors: | 16.7M (8bit) |
Luminozitate: | 350 nits (typ.) |
Rată de contrast: | 4000:1 Typ. |
Timp de răspuns: | 8ms |
Unghiuri de vizualizare: | H = 178, V = 178 typ. |
Durată de viață sursă de lumină fundal: | 30,000 Hours (Min) |
Tratament pentru protecția suprafeței: | AG G2 |
Ramă: | Slim |
Orientare: | Landscape |
Tipul/ Tehnologia: | Flatfrog InGlass technology P-series |
Rezoluție Touch: | 26394X14847 |
Touch Point: | 20 points touch |
HDMI: | 1.4a x1 (3840x2160@30Hz); 2.0 x2 (3840x2160@60Hz) |
RGB/ VGA: | x1 |
Display Port: | x1(3840x2160@30Hz) |
Audio: | x1 (PC Audio in) |
RS232: | x1 |
OPS: | x1 PC Slot (Intel OPS Standard); x1 SDM |
RGB/ VGA: | Refer to timing table |
HDMI: | x1 (480p/1080p@60hz) |
Audio: | x1 (Earphone out) |
SPDIF: | x1 |
RS232: | x1 |
RJ45: | x1 |
Tip A: | USB 2.0 x3 (including 2 USB port in front); USB 3.0 x2 |
Tip B: | x2, for touch |
10 Wx2 |
Yes ( Support external Logitech Meet-up ) |
RGB PC/ HDMI PC: | Refer to timing table |
HDMI: | 3840x2160 |
Android 5.0.1 |
Picture - , BMP, JPG, JEPG, PNG, , Video - , Codec: MPEG 1/2, MPEG 4, H.263, H.264, HEVC/H.265, MVC, AVS, AVS+, WMV3, VCI, Motion JPEG, VP8, VP9, Container: MPEG PROGRAM STREAM, MPEG TRANSPORT STREAM, MP4, 3GPP, AVI, MKV, FLV, ASF, WMV, WEBM , , Audio - , |
Software Basic Annotation: | vBoard |
Software Pro Annotation: | myviewboard for Windows (Pre-install in VPC12-WPO-3) |
Prezentare wireless cu feedback la atingere: Viewboard Cast: | Yes |
Screen Split: ViewSplit (Windows based): | Yes (download from ViewSonic website) |
Zoom: | yes |
Launcher ViewSonic: | Embedded |
Port USB all-in-one (combină portul USB Windows/Android; nu mai este necesară deosebirea): | Front USB SmartPort™ to all channels |
Shortcut Cloud: | Integrate into side tool bar |
Partajare simplă LAN între IFP și dispozitivul cu slot-in: | Yes |
Voltaj: | 100V-240V,50/60Hz (AC) |
Consum: | Operation:, 297W (typ) - without OPS/SDM, 357W (typ.) -with OPS only, 327W (typ.) - with SDM only, 397W (typ.) - with OPS/SDM, ≤ 0.5 W ("Off"), *Max. power consumption from OPS & SDM won't over 90W. |
Montare pe perete (VESA® ): | 800 x 400 |
Temperatură (º C): | 0°C to 40°C |
Umiditate: | 20% ~ 80% RH non-condensing |
Dimensiuni (inch/ mm): | 70.45x4.26x43.09 in / 1789.54x108.1x1094.5 mm |
Ambalare (inch/ mm): | 76.57 x 11.02 x 48.25 in/1945 x 280 x 1230 mm |
Masă (Ib/ kg): | 136.69lb / 62kg |
Greutate (Ib/ kg): | 177.03lb / 80.3kg |
1. HDMI cable(1.5 meters), 2. Power cable(3 meters) x 4 (A+E+M+U), 3. Remote control with AA battery, 4. USB cable(1.8 meters), 5. Touch pen x 2, 6. Quick Start Guide & Compliance statement, 7. Webcam Plate, 8. Wall mount Screw x 4 |
VPC12-WPO-2 ( Intel i5-6300U with vPro+Win10 Pro 64 bit ) |