Dimensiune Panel: | 110" |
Tip Panel: | TFT LCD module with DLED backlight |
Suprafață Display (mm): | 2436.48 (H) × 1370.52 (V) |
Aspect Ratio: | 16:9 |
Rezoluție: | UHD 3840x2160(Pixels) |
Colors: | 1.07G colors |
Luminozitate: | 400 nits (typ.) |
Rată de contrast: | 1200:1(Typ.) 5000:1(Min. with DCR enabled) |
Timp de răspuns: | 8ms |
Unghiuri de vizualizare: | H = 178, V = 178 (Typ.) |
Durată de viață sursă de lumină fundal: | 30,000 Hours (Min.) |
Tratament pentru protecția suprafeței: | Hardness: 7H, Anti-glare coating |
Orientare: | Landscape |
Procesor: | Octa-Core CPU (A73*4 + A53*4) |
Memorie RAM: | 8GB LPDDR |
Stocare: | 128GB eMMC |
Tipul/ Tehnologia: | IR Recognition |
Rezoluție Touch: | 32767 x 32767 |
Touch Point: | Windows: 40 Android: 20 |
HDMI: | x3 (Front x 1 :HDMI 2.0; Rear x 2:HDMI 2.0 x 1, HDMI 2.1 support ARC) |
RGB/ VGA: | 1 |
Display Port: | 1 |
Audio: | 1 (3.5mm phone jack) |
RS232: | 1 |
OPS: | X1 OPS Slot |
WiFi: | X1 Module Slot |
HDMI: | 1 |
Audio: | 1 (Earphone Out) |
SPDIF: | 1 |
RJ45: | X2 (in x 1;out x 1) |
Tip A: | USB2.0 x 1 (Rear x 1) (for FW upgrade) USB3.0 x 4 (Rear x 2 + Front x2 ) |
Tip B: | 3 (Front x1, Bottom x 1, Rear x 1) |
Tip C: | 3 [Rear x 2: 1x (PD100W + DP1.2 + Touch + USB 3.0 & USB 2.0 ; 1x(USB 3.0 only) ; Front x 1(PD65W + DP1.2 + Touch + 100M sharing, USB 3.0 & USB 2.0)] |
15W x 2 + 20W x 1 subwoofer |
8-array Microphone |
Yes |
Android 13 |
Software Basic Annotation: | myViewBoard |
Software Pro Annotation: | myViewBoard for Windows (Embedded in optional Windows Slot-in PC) |
Wireless Presentation: | Display |
Prezentare wireless cu feedback la atingere: Viewboard Cast: | Yes |
Launcher ViewSonic: | Yes |
All-in-one USB port: | USB 3.0 “SmartPort USB” to all channels. |
Partajare simplă LAN între IFP și dispozitivul cu slot-in: | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
NFC Reader: | Yes |
Voltaj: | 100-240VAC +/- 10% Wide Range |
Consum: | On:175.46W ; Off: ≤ 0.5W |
Montare pe perete (VESA® ): | 1000 x 800 |
Temperatură (º C): | 0°C to 40°C |
Umiditate: | 20% ~ 80% RH non-condensing |
Dimensiuni (inch/ mm): | 98.70 x 58.06 x 3.81 in 2507.1 x 1474.8 x 96.8 mm |
Ambalare (inch/ mm): | 105.7 x 64.17 x 12.2 in 2685 × 1630 x 310 mm |
Masă (Ib/ kg): | 265lb/120.2kg |
Greutate (Ib/ kg): | 427.69lb/194kg |
US NRTL w/ CA,FCC/ICES003, DOE Energy Star,DOE EPEAT, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE,GOST-R / EAC, FF,LBL,ErP-Eco,SCIP,Annex I,Annex II,TPCH DoC,Packing waste,CA65 DoC |
1. Remote Control with batteries 2. Quick Start Guide 3. Power Cables (3 M) 4. HDMI cable (3 M) x 1 5. USB touch cable 2.0 (3 M) x 1 6. WIFI Dongle (VB-WIFI-005) x 1 7. RS232 adapter (Female to Female) 8. Touch pen (Passive pen) (VB-PEM-002 x 2) 9. Retractable Stylus (PNT-001-B0/R0 x 1) 10. Clamp x 5 11. Camera plate x 1 12. Screws x 8 (Camera 2+2, Wall mount x4) 13. Compliance Statement |
VPC-A31-O1 |