Rozmiar panelu: | 65" |
Typ panelu: | TFT LCD Module with DLED Backlight, IPS |
Obszar wyświetlania (mm): | 1428.48(H) x 803.52 (V) (64.5” diagonal) |
Proporcje obrazu: | 16:9 |
Rozdzielczość: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Jasność: | 450 nits |
Współczynnik kontrastu: | 4000:1(Typ.) 12000:1(with DCR enabled) |
Czas reakcji: | from ≤7ms to ≤6ms |
Kąty widzenia: | H = 178, V = 178 typ. |
Czas pracy podświetlenia: | 50,000 hrs (typ). |
Obróbka powierzchni: | Hardness: 7H. Anti-glare coating |
Orientacja: | Landscape |
Procesor: | Octa-Core CPU (A73*4 + A53*4) |
RAM: | 8GB |
Pamięć masowa: | 64GB |
Rodzaj/Technologia: | UFT (Ultra Fine Touch) Technology |
Czułość dotyku: | 32767 x 32767 |
Punkt dotyku: | Windows: 40 points touch, Android: 20 points touch |
HDMI: | x3 ( Frontx1:HDMI2.0 with CEC ; Rearx2:HDMI2.1 with CEC/ARC & HDMI 2.0 with CEC) |
RGB / VGA: | x1 |
DisplayPort: | x1 |
Dźwięk: | x1 (PC audio in) |
RS232: | x1 |
OPS: | module slot x 1 |
HDMI: | x1 |
Dźwięk: | x1 (Earphone out) |
SPDIF: | x1 |
RJ45: | x2 |
Typ A: | USB3.0 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) |
Typ B: | USB 3.0 x3(Front x1; Rear x 2) |
Typ C: | x3 (Front x1 with USB3.0, DP1.2, Ethernet 100M, PD 65W; Rear x1 with USB3.0, DP1.2, Ethernet 100M, PD 100W; Rear x1 with USB3.0 data only) |
20x2+20w |
built-in 8-array microphone |
Yes |
Android 13 |
Basic Annotation Software: | myViewBoard WhiteBoard for Android |
Pro Annotation Software: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
Wireless Presentation: | myViewBoard Display, vCast |
All-in-one USB port: | USB 3.0 “SmartPort USB” to all channels. |
Proste udostępnianie LAN między IFP a urządzeniem typu "slot-in": | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
Napięcie: | 100-240VAC +/- 10% Wide Range |
Zużycie energii: | 91.41W (Energy Star) / Off: <0.5W |
Uchwyt do montażu na ścianie (standard VESA®): | 500 x 400 |
Temperatura (º C): | 0°C to 40°C |
Wilgotność powietrza: | 20% ~ 80% RH non-condensing |
Wymiary fizyczne (cale / mm): | 1502.7 x 948.66 x 122.18 mm / 59.161 x 37.349 x 4.81 in |
Opakowanie (cale/mm): | 1618 x 1060 x 225 mm / 63.7 x 41.7 x 8.9 in |
Waga netto (lb / kg): | 130.1 lb/59kg |
Brutto (Ib/kg): | 149.9lb/68kg |
NRTL w/ CA,FCC-B w, DOE Energy Star,DOE EPEAT, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE |
1. 3m power cord by ship area 2. Remote control with AAA battery (new VS remote control) 3. 3m touch USB cable 4. Touch pen x 2 (a set) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m 11. AAA Battery x 2 12. Compliance statement |
VPC35-W53-G1, VPC37-W53-G1 |