Size: | 8 |
Type: | TFT LCD |
Effective Viewing Area: | 162 |
Effective Viewing Area: | 121.5 |
Resolution: | 800 |
Resolution: | 600 |
Contrast Ratio: | 500:1 |
Contrast Ratio: | 400:1 |
Viewing Angles: | 140 |
Viewing Angles: | 120 |
Brightness: | 250 |
Aspect Ratio: | 4:3 |
Card Reader: | CF (Type I), SD, SDHC, MMC, XD, MS, MS Pro |
Photo Formats: | JPEG |
Video Formats: | MP3, MPEG1(.dat/.mpeg/.mpg), MPEG4(.avi) |
USB: | USB 2.0 |
2048 |
Speaker: | 2x1.5 watt |
Voltage: | 100-240 VAC,50/60Hz (Auto Switching) |
Consumption: | 10.5 W(Max) |
Digital Photo Frame, Power Adapter, Quick Start Guide, User Guide, USB cable |