Size: | 27" (16:9) |
Panel Technology: | AH-IPS |
Display Area: | 27" (597.89x336.31mm) |
Optimum Resolution: | 1920x1080 (Full HD) |
Brightness: | 250 cd/m2 |
Contrast Ratio: | 1,000 :1 (Typ.) |
Dynamic Contrast Ratio: | 80,000,000:1 |
Viewing Angle: | 178° (H) / 178° (V) |
Response Time: | 4ms (GTGavg) |
Backlight Life: | 30,000 Hrs (Min.) |
Color: | 16.7 M |
Panel Surface: | Anti-Glare type, Hard-coating (3H) |
Analog: | VGA x1 |
Digital: | HDMI x1 / DisplayPort x1 |
Audio in: | 3.5mm jack x1 |
Audio Out: | 3.5mm jack x1 |
Power: | External Power Adapter |
3W x2 |
Analog: | VGA |
Digital: | HDMI / DisplayPort |
Frequency: | 55 ~ 83 kHz / 50 ~ 76 Hz |
PC: | 1920 x 1080 |
Mac: | 1920 x 1080 |
Voltage: | AC 100-240V (Universal); 50/60 Hz |
Consumption: | 24 W ; Optimize: 20 W ; Conserve: 17 W |
Tilt: | 17° ~ -5° |
Temperature: | 32°F to 104°F (0°C to 40°C) |
Humidity: | 20% to 90% (no condensation) |
Physical (w/ stand): | 621 x 462.6 x 209 mm |
Net (w/ stand): | 3.71 Kg |
LCD Display /AC/DC Adapter / Power Cable / VGA Cable / HDMI Cable / Audio Cable / Quick Start Guide ViewSonic Wizard CD-ROM |
LCD Display /AC/DC Adapter / Power Cable / VGA Cable / HDMI Cable / Audio Cable / Quick Start Guide ViewSonic Wizard CD-ROM |