PC: | Analogue: VGA up to SXGA (scaled) |
Mac®: | Analogue: up to XGA(scaled) |
Fysiek (BxHxD): | 273 x 108 x 215 |
W x H x D mm: | 325 x 305 x 183 |
Projector, Power cable, RGB cable, Remote control, Lens cap, Quick Start Guide, ViewSonic Wizard CD (with User Guide) |
Frequency: | Fh:31-79 KHz, Fv:50-85 Hz |
Computer and Video: | RGB Analogue, NTSC M, NTSC 4.43, PAL (B, D, G, H, I, M, N, 60), SECAM, SDTV/EDTV(480i/p, 576i/p), HDTV(720p, 1080i/p) |
PC RGB Input: | 1 x 15-pin mini D-sub |
Composite Video Input: | 1 x RCA jack |
Controle: | 1X 9pin D-sub RS232 |
Spanning: | 90~240VAC(Auto Switching), 50/60Hz (universal) |
Consumptie: | 230W (typ) / 9W (Stand-by mode) |
Basic: | Standby/On, input, menu |
OSD: | Picture: Brightness, Contrast, Color Setting, Keystone, Aspect Ratio, Image, White Intensity, Gamma Computer Image: Frequency, Tracking, H Position, V Position Video Image: Saturation, Sharpnes, Tint Setting: Manu Position, Projection, Signal Type, Lamp Hour, Lamp Hour Reset, Power Saving, Auto Source, ECO Mode, High Altitude, OSD Timeout Advance: Blank Screen, Brilliant Color, Password, Factory Reset |
Temperatuur: | 41ºF - 95ºF(5ºC - 40ºC) |
Luchtvochtigheid: | 10%–80% (non condensation) |
Altitude: | 0 to + 6,000 ft |
Netto: | 2.4 kgs |
Bruto: | 3.7 kgs |
Contrast Ratio: | 2800:1 |
Display size: | 0.8m - 7.6m (30" - 300") (Diagonal) |
Aspectratio: | 4:3 (Native) / 16:9 |
Throw Distance: | 1.2m-10m (3.93ft-32.8ft) |
Throw Ratio: | 1.97:1-2.16:1 |
Lamp type: | 180 watt |
Helderheid: | 2,200 Lumens |
Normal: | 34dB (typ.) |
Eco-mode: | 32dB (typ.) |
Off-to-Go, Black/White/Green board colour correction presents, Adjustable fan speed, Eco mode |
Type: | 1.4 cm / 0.55" Digital Micromirror Device (DLP™) |
Resolutie: | XGA 1024×768 (native) / SXGA 1280×1024 (compressed) |
Lens: | 1.1x Manual Optical Zoom / Manual focus |
Digital Keystone: | Vertical Digital keystone correction:+/-40 degrees |