Paneelgrootte: | 86" |
Paneeltype: | TFT LCD Module with DLED Backlight |
Weergavegebied (mm): | 1895.04(H) x 1065.96(V) |
Aspectratio: | 16:9 |
Resolutie: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors (10bit) |
Helderheid: | 450 nits (typ.) |
Contrastverhouding: | 1200:1 Typ. , 5000:1 Max.(DCR enable) |
Reactietijd: | 8ms |
Kijkhoeken: | H = 178, V = 178 typ. |
Levensduur achtergrondverlichting: | 50,000 Hours (Typ.) |
Oppervlakte behandeling: | Hardness: 9H with Anti-Fingerprint coating & Anti-Glare coating |
Disclaimer: | 50,000 hours backlight life at 8 hours of use per day |
Processor: | ARM Cortex A73*4 |
RAM: | 8GB |
Opslag: | 64GB |
Type: | UFT (Ultra Fine Touch) Technology |
Touch resolutie: | 32767 x 32767 |
Touch punt: | Windows: 33 points touch, Android: 20 points touch |
HDMI: | x2 (3840x2160@60Hz, HDCP2.2, CEC, Front x1, Side x 1), x1 (3840x2160@60Hz, HDCP2.2, CEC, ARC, Side x 1) |
RGB/VGA: | x1 (1920x1080 @60Hz) |
DisplayPort: | x1 (3840x2160 @60Hz) |
Audio: | x1 (PC audio in) |
RS232: | x1 |
OPS: | module slot x 1 |
WiFi: | module slot x 1 |
HDMI: | x1 (on demand) |
Audio: | x1 (Earphone out) |
SPDIF: | x1 (optical) |
RJ45: | x1 |
Type A: | USB 2.0 x1(Side x1), USB 3.0 x4 (Front x2, Side x2, SmartPort™ USB) |
Type B: | x2, for touch |
Type C: | x1 (USB3.0, DP1.2 Alt Mode, Ethernet, PD 60W) |
20W x 2 + 40W x 1 subwoofer |
built-in 8-array microphone |
Yes |
Android 9 (Android 11 upgradable) |
Basis annotatiesoftware: | myViewBoard WhiteBoard for Android |
Pro annotatiesoftware: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
Wireless Presentation: | ViewBoard Cast & myViewBoard Display |
All-in-one USB port: | USB 3.0 x 4 |
Eenvoudig delen via LAN tussen IFP en slot-in-apparaat: | 10/100/1000M for Android and PC |
Light Sensor: | Yes |
Spanning: | 100-240VAC +/- 10% Wide Range |
Consumptie: | On: 158.22W(typ.) / Off: <0.5W |
Wandmontage (VESA®): | 800 x 600 |
Temperatuur (º C): | 0°C to 40°C |
Luchtvochtigheid: | 20% ~ 80% RH Non-Condensing |
Fysiek (inch/mm): | 1966.4 (W) x 1204.4 (H) x 118.4 (D) mm, 77.42 (W) x 47.42 (H) x 4.66 (D) inch |
Verpakking (inch / mm): | 2140 (W) x 1340 (H) x 280 (D) mm, 84.25 (W) x 52.76 (H) x 11.02 (D) inch |
Netto (lb / kg): | 156.53 lb / 71.0 kg |
Bruto ( lb/kg): | 196.43 lb / 89.1 kg |
EMC/CE, CB, RoHS & DOC, REACH, WEEE, ErP. EEI |
1. Power cable (3 meters) 2. Remote control 3. USB Type-C cable (1.5 meters) 4. USB Touch cable (3 meters, USB2.0) 5. Touch pen x 2 6. Quick Start Guide + Compliance statement 7. RS232 adapter 8. Clamp x 5 9. Camera Plate 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable (3 meters) 12. Eraser 13. AAA Battery x 2 |
VPC12-WPO/VPC2C-O/VPC25-O/VPC27-O series |