Panel Size: | 49" |
Type/Tech: | IPS type |
Display Area: | 1073.78 (H) x 604.0 (V) |
Aspect Ratio: | 16:9 |
Resolution: | 1920x1080 |
Colors: | 16.7 M colors |
Brightness: | 450 nits (typ.) |
Contrast Ratio: | 1100:1 Typ. |
Response Time: | 12ms |
Viewing Angles: | H = 178, V = 178 typ. |
Backlight: | ELED |
Backlight Life: | 50,000 Hours Typ. |
Surface Treatment: | Hard coating(3H), Anti-glare treatment of the front polarizer (Haze 1%(Typ.) |
HDMI: | x2 (HDMI1.4) |
DisplayPort: | x1 |
DVI: | x1 |
Audio: | x1 |
RS232: | x1 |
SD/SDHC: | x1 |
IR: | x1 |
DisplayPort: | x1 |
DVI: | x1 |
RS232: | x1 |
IR: | x1 |
RJ45: | x1 |
Type A: | x2 (Multi-media playback x 1, 5V/2A x 1) |
Type B: | x1 (Service Port) |
Mini USB: | x1 (Support USB OTG) |
10W x 2 |
Processor: | Quad core A9, 1.6G |
Storage: | eMMC 16GB |
VGA: | 480i, 480p,720p,1080i,1080p |
DVI: | 480i, 480p,720p,1080i,1080p |
DisplayPort: | 480i, 480p,720p,1080i,1080p, 4K2K@30Hz |
HDMI: | 480i, 480p,720p,1080i,1080p, 4K2K@30Hz |
Voltage: | 100-240 VAC +/- 10% Wide Range, 50-60Hz +/-3 Hz |
Consumption: | Normal 65W, Max 115W |
Wall Mount (VESA® ): | 400 400x400mm ; Screw: M6*(10+X) mm (X=thickness of wall mount plate) |
Temperature (º C): | 0 to 40°C (Landscape) / 0 to 35°C (Portrait) |
Humidity: | 20% ~ 80% non-condensing |
Physical (inch / Mm): | 1097.6 x 725.5 x 400.0 mm / 43.21 x 28.56 x 15.75 in |
Physical W/o Stand (inch / Mm): | 1097.6 x 633.9 x 45.5 mm / 43.21 x 24.96 x 1.79 in |
Packaging (inch / Mm): | 1292 x 883 x 203 mm / 50.87 x 34.76 x 7.99 in |
Net (lb / kg): | 18.8 kg / 41.45 lbs |
Net W/o Stand (lb / Kg): | 14.7 kg / 32.41 lbs |
Gross (lb / Kg): | 19.8 kg / 43.65 lbs |
CDM4900R presenation display / Remote Control with batteries / User / RS232 cable / RS232 daisy chain cable (2.4mm – 2.4mm) / IR sensor cable |