Taille de l'écran: | 65" |
Type de dalle: | TFT LCD Module with DLED Backlight |
Surface d'affichage (mm): | 1428.48(H) x 803.52 (V) (64.5” diagonal) |
Rapport d'aspect: | 16:9 |
Résolution: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Luminosité: | 450 nits |
Rapport de contraste: | 5000:1(Typ.) 5000:1(Min. with DCR enabled) |
Temps de réponse: | 6.5 ms |
Angles de visualisation: | H = 178, V = 178 typ. |
Durée de vie du rétroéclairage: | 50,000 hrs |
Traitement de surface: | Hardness: 7H. Anti-glare coating |
Orientation: | Landscape |
Processeur: | Octa-Core CPU (A73*4 + A53*4) |
RAM: | 8GB (Physical RAM) + 8GB (Virtual RAM) * |
Stockage: | 128GB |
Type/ Technologie: | UFT (Ultra Fine Touch) Technology |
Résolution tactile: | 32767 x 32767 |
Point de contact: | Windows: 40 points touch, Android: 20 points touch |
HDMI: | x4 (Frontx1:HDMI2.1 with CEC ; Rearx3:(HDMI2.1 with CEC)x2 & (HDMI2.1 with CEC, ARC)x1 |
RGB / VGA: | x1 |
DisplayPort: | x1 |
Audio: | x1 (PC audio in) |
RS232: | x1 |
OPS: | module slot x 1 |
HDMI: | x1 |
Audio: | x1 (Earphone out) |
SPDIF: | x1 |
RJ45: | x2 |
Type A: | USB3.0x4 (Frontx2 ; Rearx2) USB2.0x1 (Rear) |
Type B: | USB3.0x3 (Frontx1; Rearx2) |
Type C: | Input:x3 (Frontx1 with USB3.0, DP1.2, Ethernet 100M, PD 100W; Rearx1 with USB3.0, DP1.2, Ethernet 100M, PD 65W; Rearx1 with USB3.0, PD 15W) Output:x1, DP |
20W x 2 front soundbar + 20W x 1 subwoofer |
built-in 8-array microphone |
Yes |
Android 14 |
Logiciel d'annotation de base: | myViewBoard for Android |
Logiciel d'annotation Pro: | myViewBoard for Windows (embedded in VPC) |
Présentation Sans Fil: | Display, vCast |
Device Management: | Manager |
ViewSonic Launcher: | Yes |
All-in-one USB port: | USB3.0 “SmartPort USB” to all channels. |
Partage simple du réseau local entre l'IFP et l'appareil encastré: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
NFC Reader: | Yes |
Pen Sensor: | Yes |
Tension: | 100-240VAC +/- 10% Wide Range |
Consommation: | On:85.68W / Off: <0.5W |
Montage mural (VESA® ): | 600 x 400 |
Température (º C): | 0°C to 40°C |
Humidité: | 20% ~ 80% RH non-condensing |
Physique (pouces / mm): | 58.49 x 36.8 x 4.65 in / 1485.7 x 934.6 x 118 mm |
Emballage (pouces / mm): | 65.35 x 41.14 x 8.66 in / 1660 x 1045 x 220 mm |
Net (lb / kg): | 85.98 lb / 39 kg |
Brut (lb / kg): | 107.47 lb / 48.75 kg |
DOE EPEAT, DOE Energy Star, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP (2009/125/EC), REACH SVHC List & DoC, EEL, , WEEE, BSMI, Green Mark |
1. 3m power cord by ship area 2. Type C cable 1.8m(USB-IF certified) 3. Remote control with AAA battery (new VS remote control) 4. 3m touch USB cable(USB 2.0) 5. Touch pen x 2 (VB-PEN-002) 6. Quick Start Guide 7. RS232 adapter 8. Clamp x 5 9. Camera Plate 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable 3m(HDMI LA certified) 12. AAA Battery x 2 13. Compliance statement |
VPCF5-W33-G1 VPC37-W53-G1 VPC35-W53-G1 VPC-A31-O1 |
*Disclaimer for Virtual RAM Usage: This device's Virtual RAM uses part of the internal storage to potentially enhance performance. It's not a substitute for physical RAM and might impact storage availability and device longevity. Users should assess their needs before enabling this feature. Note that performance outcomes can vary based on application use and device conditions. The manufacturer may modify or discontinue this feature at any time without notice. |