Black |
Tipo: | 56 cm / 22" wide Color TFT Active Matrix LCD with 16:10 aspect ratio |
Contrasto: | 1000:1(typ.) |
Angolo visuale: | 170°(H), 160°(V) / 170°(H), 170°(V) |
Display Area: | 474mm(H)×296mm(V) / 18.6in(H)×11.6in(V) |
Optimum Resolution: | 1680×1050 |
Tempo di risposta: | 2ms(G to G) / 5ms(typ,) |
Tecnologia: | 50,000(Min.) |
Panel Surface: | Anti-Glare, Hard coating(3H) |
Pixel Pitch: | 0.282mm(H)×0.282mm(V) |
Luminosità: | 300 cd/m²(typ.) |
Color Support: | 16.7 M(6-bits FRC) |
Mac®: | Power Mac, up to 1680×1050 |
PC: | VGA up to 1680×1050 non-interlaced |
Physical With Stand: | 509mm×441mm×203mm(20''×17.3''×7.9'') |
Physical Without Stand: | 509mm×359mm×64mm(20''×14.1''×2.5'') |
LC Display, Power cable VGA Cable, DVI-D Dual-Link cable Audio cable,Quick Start Guide ViewSonic Wizard CD-ROM |
Digital: | DVI-D Dual Link |
Audio: | 1 × 3.5 mm Audio in |
Analog: | 1 × 15 pin mini D-sub |
Alimentazione: | Built-in power Adapter, 3-Pin plug |
Voltaggio: | AC 100-240V(Universal) ; 50 / 60Hz(Switch) |
Consumo: | 47(typ.) / 49(Max.) |
Save Mode (W): | ≦1 |
Basic: | Down 5˚, Up 20˚ |
OSD: | Auto Image Adjust, Contrast/ Brightness, Input Select(D-sub, DVI), Audio Adjust: Volume, Mute, Color Adjust: sRGB, 9300K, 7500K, 6500K, 5000K, User Color [R, G, B], Information, Manual Image Adjust: Horizontal Size, H/ V Position, Fine Tune, Sharpness, Dynamic contrast, Aspect ratio, Response time), Setup Menu: Language Select, Resolution Notice, OSD Position, OSD Time Out, OSD Background, Memory Recall |
Digital: | DVI-D DualLink |
Analog: | RGB Analog(75 ohms, 0.7 / 1.0 Vp-p) |
Frequency: | Fh=24-82 kHz ; Fv=50-75 Hz |
Sync: | Separate Sync / Composite Sync / SOG |
Energy Star |
VESA® 100mm×100mm |
Speakers: | SRS Premium Sound |
Tilt 20° ~ -5° |
Prodotto con imballaggio: | 7.87 kg(17.53 lb) |
Prodotto senza imballaggio: | 5.8 kg(12.78 lb) |
Umiditá: | 10-90%(Non condensed) |
Temperatura: | 32-104(°F) / 0-40(°C) |