Tipo: | 19” TN with wide view film colour TFT active matrix, WXGA+ 1440 x 900 |
Contrasto: | 500:1 (typ.) |
Angolo visuale: | 170° horizontal, 160° vertical (at 5:1) |
Luminosità: | 300cd/m² (typ.) |
Display Area: | 41.0cm (horizontal) x 25.6cm (vertical), 48.3cm diagonal |
Tempo di risposta: | 5ms (off-on-off) (typ.) |
Rapporto d'aspetto: | 16:10 |
Panel Surface: | Anti-glare 3H |
PC: | Compatible from 640 x 480 up to 1440 x 900, 1440 x 900 @ 60Hz preferred |
Mac®: | Power Mac™ up to 1440 x 900, 1440 x 900 @ 60Hz preferred |
W x H x D mm: | 443 x 381 x 203 (with base) 443 x 321 x 77 (without base) 500 x 463 x 135 (packaging) |
LCD TV, 1.8m power cable, 1.8m RF cable, SCART cable, D-sub/component RCA adpater cable,remote control, batteries, quick start guide, user guide (multi-language) |
Digital: | 1 x DVI (HDCP enable) |
Alimentazione: | 3-pin plug (CEE22) |
Entrata Video: | PAL (B/G, H, D/K, I), SECAM (L, L', D/K), NTSC3, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) |
SCART: | 1 x SCART (RGB In, CVBS In/Out, Audio In/Out) |
Tuner: | 1 x Coax RF (PAL/SECAM) |
PC-VGA: | 1 x 15-pin mini D-sub |
Composite Video: | 1 x RCA (CVBS) |
Voltaggio: | AC 90–240V, 50/60Hz (auto switch), internal, fanless power supply |
Consumo: | 55 watt (typ.) |
Basic: | Power, menu, select, channel up/down, volume up/down |
Temperatura: | 0°C to 40°C |
Umiditá: | 10% - 65% (non-condensation) |
Prodotto senza imballaggio: | 0kg (with base) 4.9kg (without base) |
Prodotto con imballaggio: | 6.3kg (packaging) |
2 x 2.5 Watt |
VESA FDMI 100mm x 100mm, M4 screws |
YES |
PAL (B/G, H, D/K, I), SECAM (L, L', D/K), NTSC3, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) |