Dimensione display: | 105" |
Tipo pannello: | TFT LCD Module with DLED Backlight, VA |
Area visualizzabile (mm): | 2449.92(H) x 1033.56 (V) (104.6”diagonal) |
Rapporto d'aspetto: | 21:9 |
Risoluzione: | WUHD 5120x2160(Pixels) |
Colors: | 1.07B colors |
Luminosità: | 400 nits |
Contrasto: | 4000:1(Typ.) 5000:1(Min. with DCR enabled) |
Tempo di risposta: | 6.5ms |
Angolo visuale: | H = 178, V = 178 (Typ.) |
Durata (ore): | 50,000 Hours (Min.) |
Trattamento della Superficie: | Panel Hard Coating 3H Glass Anti-Glare 7H |
Bezel: | 19.5/19.5/29.8/41.2 mm |
Orientamento: | Landscape |
Disclaimer: | 50,000 hours backlight life at 8 hours of use per day |
Processore: | Octa-Core CPU (A76*4 + A55*4) |
RAM: | 8GB LPDDR |
Archiviazione: | 64GB eMMC |
Tipo/Tecnologia: | IR Recognition |
Touch Resolution: | 32767 x 32767 |
Punti di Tocco: | Windows: 40 Android: 20 |
HDMI: | x4 (Rear x3 :HDMI 2.0 with CEC; Rear x 1 HDMI 2.1 with CEC) |
DisplayPort: | 1 |
Audio: | 1 |
MIC(Microfono): | Built-in 8 Array Microphone |
RS232: | 1 |
OPS: | X1 OPS Slot |
WiFi: | X1 Module Slot |
HDMI: | 1 |
Audio: | 1 |
SPDIF: | 1 |
RJ45 (controllo LAN): | X2 (inx1;outx1;1000m for Android/PC;100m for type-C) |
Tipo A: | USB2.0 x 1 (Bottom) (for FW upgrade) USB3.0 x 6 (Top x 2 + Rear x 2 + Front x2 ), all support Smart USB |
Tipo B: | 3 (Bottom x 1; Rear x 2) |
Tipo C: | 2 [Rearx1: PD65W(65W with OPS, 100W without OPS) + DP1.2 + Data + 10M/100M sharing ; Front x1:PD15W + DP1.2 + Data + 10M/100M sharing] |
16W x 2 + 15W x 1 subwoofer |
Yes |
Android 13 |
Software di Presentazione Wireless: Viewboard Cast: | Single screen sharing with Chromecast or up to 9 devices with vCast Sender or Airplay. No additional download is required to cast using Airplay or Chromecast. |
All-in-one USB port: | Yes |
One Click to Cloud Drive: | Yes |
Condivisione LAN semplice tra IFP e dispositivo slot-in: | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | x1 |
Voltaggio: | 100-240VAC +/- 10% Wide Range |
Consumo: | On: 275W(typ.) / Off: <0.5W |
Standard (VESA® ): | 1000 x 400 |
Temperatura (º C): | 0°C to 40°C |
Umiditá: | 20% ~ 80% RH non-condensing |
Prodotto (inch / mm): | 98.71 x 44.49 x 4.06 in / 2507.2 x 1130.1 x 103.2mm |
Imballaggio (inch / mm): | 105.19 x 51.38 x 11.02 in / 2668 x 1305 x 280mm |
Prodotto (lb / kg): | 201.5lb/91.4Kg |
Imballaggio (lb / kg): | 225.1lb/115.7Kg |
cTUVus,FCC/ICES003, LBL(low blue light filter), FF(Flicker free), CE EMC, CB, RoHS Green BOM, RoHS DoC, ErP, REACH SVHC List, DoC, EEL, WEEE, BSMI |
ES 8.0 |
1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 6 (2 for camera , 4 for wall mount) 10. HDMI cable 3m |