Panel Size: | 65" |
Panel Type: | TFT LCD Module with DLED Backlight |
Display Area (mm): | 1428.48(H) × 803.52(V) (64.5” diagonal) |
Aspect Ratio: | 16:9 |
Resolution: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Brightness: | 450 nits |
Contrast Ratio: | 1200:1 |
Response Time: | 8ms |
Viewing Angles: | H=178, V=178 |
Backlight Life: | 50,000 Hours |
Surface Treatment: | Hardness: 9H Anti-glare coating |
Orientation: | Landscape |
Processor: | Quad-Core |
RAM: | 8GB DDR4 |
Storage: | 128 GB |
Type/ Tech: | Ultra Fine Touch Technology |
Touch Point: | Windows: 40 Android: 40 |
HDMI: | x2 (Frontx1:HDMI2.0 with CEC ; Rearx1 [(HDMI2.0 with CEC/ARC)x1] |
RGB / VGA: | x1 |
Audio: | x1 |
RS232: | x1 |
SD/SDHC: | x1 |
OPS: | x1 (Optional Intel Standard OPS) |
WiFi: | x1 (Built-in) |
Audio: | x1 |
SPDIF: | x1 |
RJ45: | x2 |
Type A: | USB3.0:Front x2 USB2.0:Rear x3 (smart port USB x 2+ System x 1) |
Type B: | USB 2.0:Frontx1, Rear x1 |
Type C: | USB 2.0:x 2 (Front x1 with PD15W, Rear x1) |
20W x 2 |
Android 14 (EDLA) |
Voltage: | 100-240V AC |
Consumption: | On:150W (Normal), Off:<0.5W |
Wall Mount (VESA® ): | 500 x 400 |
Temperature (º C): | 0°C to 40°C |
Humidity: | 20% ~ 80% RH non-condensing |
Physical (inch / mm): | 1493.4x909.3x93.7(mm)/ 58.80x35.8x3.69(in) |
Packaging (inch / mm): | 1596x1020x174(mm)/ 62.83x40.16x6.85(in) |
Net (lb / kg): | 76.72lb/34.8kg |
Gross (lb / kg): | 91.3lb/41.4kg |
BIS |
1. 3m power India power plug x 1 2. 3m HDMI cable x 1 3. 3m Touch USB cable (USB2.0) x 1 4. Touch pen x 2 5. Remote control x 1 6. AAA battery x 2 7. Quick Start Guide with Compliance statement 8. Screw x 4 (wall mount M8*25mm) |
VPCF5-W55-G1 / VPC37-W53-G1 / VPC35-W53-G1 |