Panel Size: | 65" |
Panel Type: | TFT LCD Module with DLED Backlight, IPS |
Display Area (mm): | 1428.52(H) x 803.52 (V) (64.5'' diagonal) |
Aspect Ratio: | 16:9 |
Resolution: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors (10bit) |
Brightness: | 400 nits (Typ.) |
Contrast Ratio: | 1200:1 Typ. , 3000:1 Max.(DCR enable) |
Response Time: | 8ms |
Viewing Angles: | H = 178, V = 178 (Typ.) |
Backlight Life: | 50,000 Hours (Typ.) |
Surface Treatment: | Hardness: 9H. Anti-glare coating |
Orientation: | Landscape |
Processor: | ARM Cortex A73*4 (1.8GHz) |
RAM: | 8GB DDR4 |
Storage: | 64GB |
Type/ Tech: | UFT (Ultra Fine Touch) Technology |
Touch Resolution: | 32767 x 32767 |
Touch Point: | Windows: 33 points touch, Android: 20 points touch |
HDMI: | 2.0 x4 ( 3840x2160 @60Hz ,HDCP2.2, HDMI 2 with CEC/ARC) |
RGB / VGA: | x1(1920x1080@60Hz) |
Audio: | x1(PC audio in) |
RS232: | x1 |
OPS: | module slot x 1 |
WiFi: | WiFi module slot x 1 |
HDMI: | x1 (720p@60Hz, 1080p@60Hz, 4K@60Hz RGB) |
Audio: | x1 (Earphone out) |
SPDIF: | x1 (optical) |
RJ45: | 1 in 1 out (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
Type A: | USB2.0 x 3 (Front x2, Side x1) USB3.0 x 2(Side x 2) |
Type B: | x3(Front x1, Rear x 2)), for touch |
Type C: | x1 (USB2.0, DP1.2, Ethernet 100M, PD65W) |
15W x 2 front soundbar + 15W x 1 subwoofer |
8-array microphone |
Yes |
RGB PC/HDMI PC: | 1920x1080 @ 60Hz |
HDMI: | 3840x2160 |
Android 11 |
Basic Annotation Software: | myViewBoard WhiteBoard for Android |
Pro Annotation Software: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
Wireless Presentation: | vCast & myViewBoard Display |
Device Management: | myViewBoard Manager |
All-in-one USB port: | USB 3.0 “SmartPort USB” to all channels. |
One Click to Cloud Drive: | Yes |
Simple LAN sharing between IFP and slot-in device: | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
Voltage: | 100-240VAC +/- 10% Wide Range |
Consumption: | 119.2W (Typ.) / Off: <0.5W |
Wall Mount (VESA® ): | 400 x 600 |
Temperature (º C): | 0°C to 40°C |
Humidity: | 10% ~ 90% RH non-condensing |
Physical (inch / mm): | 1488 x 948 x 120 mm / 58.58 x 37.32 x 4.72 in |
Packaging (inch / mm): | 1628 x 1046 x 225 mm / 64.09 x 41.18 x 8.86 in |
Net (lb / kg): | 93.37 lb / 42.35 kg |
Gross (lb / kg): | 114.86 lb / 52.1 kg |
cTUVus, FCC/ICES003, Energy star 8.0, Mexico CoC, Mexico Energy, EMC/CE, CB/LVD, EAC, UkrSEPRO, LBL, FF, Green BOM, RoHS, SCIP, WEEE , EPEAT, BSMI, ErP, REACH , TPCH, CA65, PAIA |
1. 3m power cord by ship area 2. Remote control with AAA battery (new VS remote control) 3. 3m touch USB cable 4. Touch pen x 2 (a set) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m 11. Typc-C cable 1.8 (Data & power charged) 12. Eraser |
VPC2-O series / VPC2-O-1B series / VPC12-WPO-15/16/ VPCF5 series / VPC33 series / VPC35 series / VPC37 series |
Disclaimer: 1.Although we endeavor to present the most accurate and comprehensive information at the time of publication, we reserve the right to make any change regarding any info herein without prior notice. 2.Unless otherwise stated, all performance claims are based on theoretical performance. Actual figures may vary in real-world situations and may depend on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. 3.Product Specification and appearance may differ from country to country and from model to model. We recommend that you check with your local dealers for the specification and the appearance of the product model available in your country. Colors of products may not be perfectly accurate due to variations caused by photography and monitor settings. |