Ukuran Panel: | 65"-86" |
Jenis Panel: | TFT LCD Module with DLED Backlight |
Area Tampilan (mm): | 65": 1428.48(H)x 803.52 (V) (64.5” diagonal) 75": 1650.24mm(H) x 928.26mm(V) (74.6” diagonal) 86": 1895.04(H) x 1065.96(V)mm |
Aspect Ratio: | 16:9 |
Resolusi: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors (8bit+FRC) |
Kecerahan: | 350 nits (typ.) |
Rasio Kontras: | 4000:1 |
Waktu Respon: | 65": 6.5ms 75":8.5ms 86": 8ms |
Sudut Pandang: | H=178, V=178typ. |
Backlight Life: | 30,000 Hours (Min) |
Surface Treatment: | Hardness: 9H Anti-glare coating |
Orientasi: | Landscape |
Prosesor: | ARM quad-core Cortex-A55 |
RAM: | 4GB DDR4 |
Penyimpanan: | 32 GB |
Jenis / Teknologi: | Ultra Fine Touch Technology |
Titik sentuh: | 20 points touch, 2 points writing |
HDMI: | HDMI 2.0 x2 (3840x2160 @60Hz) |
RGB / VGA: | x1 |
Audio: | x1 |
RS232: | x1 |
OPS: | x1 (Optional Intel Standard OPS) |
Wifi: | x1 (Optional VB-WIFI-002/VB-WIFI-004) |
Audio: | x1 |
RJ45: | x1 |
Tipe A: | USB2.0 Front x2; Side x2 |
Tipe B: | x1 for HDMI/VGA touch |
10W x 2 |
Yes |
Android 9 |
Perangkat Lunak Anotasi Dasar: | myViewBoard Whiteboard |
Pro Annotation Software: | myViewBoard Whiteboard for Windows (Embedded in optional Windows Slot-in PC) |
Wireless Presentation: | myViewBoard Display & ViewBoard Cast |
All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
Satu Klik ke Cloud Drive: | 10/100M for Android & Slot-in PC |
Light Sensor: | Yes |
Tegangan: | 162V-264V +/- 10% |
Konsumsi: | 65": On: 175W(typ.);Off: ≤ 0.5W 75": On:238W(typ.);Off: ≤ 0.5W 86": On:314W(typ.); Off: ≤ 0.5W |
Wall Mount (VESA® ): | 65": 600*400 75":800x400 86": 800x600 |
Suhu (º C): | 0°C to 40°C |
Kelembaban: | 10% ~ 90% RH non-condensing |
Fisik (inci / mm): | 65": 1489×897×87 mm / 58.6x35.3x3.4 in 75": 1710×1020×87 mm / 67.3x40.2x3.4 in 86": 1957×1160×87 mm / 77x45.7x34.2 inch |
Kemasan (inci / mm): | 65": 1628×208×1005 mm / 64x8.2x39.5 in 75": 1860×280×1140 mm / 73x11x44.9 in 86": 2112×280×1283 mm / 83.1x11x50.5 inch |
Net (lb / kg): | 65": 38.3kg/84.4lb 75": 51.8kg/114.2lb 86": 66.7kg/147lb |
Gross (lb / kg): | 65": 46.0kg/101.4lb 75": 65.7kg/144.8lb 86": 84.2kg/185.6lb |
EMC/CE , CB/LVD, GOST-R / EAC, FAC, RCM, BIS, ECAS, LBL (Low Blue Light Certification), RoHS, REACH, SCIP, WEEE, TPCH, Packing waste, CA65, Green BOM, ErP-Eco |
1. Power cord / 2.Remote control with AAA battery / 3.USB touch cable / 4. Touch pen x 2 / 5. Quick Start Guide + Compliance statement / 6. RS232 adapter / 7. Screw x 4 ( wall mount 4) / 8. HDMI cable/9. Clamp x5 / 10. Camera plate x1 |
VPC12-WPO/VPC25/VPC2C/VPC27 series |