Tipe: | TFT Active Matrix WUXGA LCD |
Display Area: | 28 inch |
Optimum Resolution: | 1920x1200 |
Rasio Kontras: | 800:1 (typical) |
Kecerahan: | 500 cd/m2 (typ) |
Sudut Pandang: | 160° horisontal, 160° vertikal (CR>10) |
Waktu Respon: | 3ms |
Panel Surface: | Anti-silau, pelapis keras (3H) |
Analog: | RGB Analog (75 ohms, 0.7 Vp-p); S Video (75 ohms, Y: 1.0Vp-p W / Neg. Sync; C: 0.285Vp-p); YPbPr (75 ohms, Y: 1.0Vp-p; Pb: 0.7 Vp-p, Pr: 0.7 Vp-p) |
Digital: | HDMI (TMDS, 100ohms) |
Frequency: | Fh: 24-82KHz; Fv: 50-85Hz |
Sync: | H/V terpisah (TTL) / Composite Sync / SOG |
PC: | VGA hingga 1920x1200 non-interlaced |
Mac: | Power Mac, hingga 1920x1200 non-interlaced |
Analog: | D-sub, AV (composite), S-Video, YPbPr |
Digital: | HDMI |
Audio: | Audio 1: R/L RCA jack (for YPbPr); Audio 2: R/L RCA jack (for AV/S-Video); Audio 3: 3.5mm jack (for PC) |
Power: | Power Adapter Internal, 3-pin plug (CEE22) |
Speakers: | 3W x2 |
Tegangan: | 100-240VAC; 50/60Hz |
Konsumsi: | 130W (Max) |
Basic: | [1], [2], Power, Down, Up |
OSD: | Auto Image Adjust, Contrast/Brightness, Input Select ( D-Sub , AV , S-Video , YPbPr , HDMI ), Audio Adjust ( Volume, Mute ,Bass, Treble , Balance ), Color Adjust (sRGB, 9300K, 7500K, 6500K, 5400K, User Color [R, G, B] ), Information ( [H Frequency, V Frequency, Resolution, Pixel Clock, Video Format, Serial Number, Model Number, [“www.ViewSonic.com” ] ), Manual Image Adjust ( Horizontal Size, H/V. Position, Fine Tune, Sharpness, Tint, Color, Aspect ratio [1:1, 4:3, 16:9, Full Screen], Opticolor [Standard, Text , Cinema, Game, Portrait, Scenery, Vivid ], Opticolor Skin Tone [Nature, reddish, yellowish] ), Setup Menu ( Language [English, French, German, Italian, Spanish, Finnish, Japanese,Russian ,Simplified Chinese, Traditional Chinese], Resolution Notice, OSD Position, OSD Timeout, OSD Background, Sleep [30,45,60,120, Off] ), Memory Recall |
Suhu: | 5°C - 35°C (41°F - 95°F) |
Kelembaban: | 20-85% (Tidak terkondensasi) |
Physical: | 661.95mm (lebar) x 579.97mm (tinggi) x 305.86mm (kedalaman) |
Net: | 12.0 kg |
CB, TCO06,WEEE,ROHS, UL/cUL, FCC-B, IRAM, NOM, Energy Star, ERGO ,CE, UkrSEPRO, GOST-R+Hygienic ,SASO , ENERGY, BSMI, PSB, C-TICK, MIC, VCCI, Green Mark, CCC |