Black |
Type: | 55" (54.6" viewable) color TFT active matrix, wide LED |
Contrast Ratio: | 3500:1 (typ) |
Viewing Angles: | 178º horizontal, 178º vertical |
Brightness: | 700 cd/m2 (typ) |
Display Area: | 47.6" horizontal x 26.7" vertical; 54.6" diagonal |
Optimum Resolution: | 1920x1080, 0.485mm dot pitch |
Response Time: | 8ms |
Light Source: | Long life, 50,000 hrs. (typ) |
Aspect Ratio: | 16:9 |
Panel Surface: | Anti-glare, hard coating (3H) |
Physical With Stand: | 47.9 x 29.1 x 15.8 in. / 1259.3 x 737.8 x 400 mm |
Physical Without Stand: | 47.9 x 27.0 x 5.0 in. / 1259.3 x 686.1 x 128.1 mm |
Packaging: | 57.5 x 35.6 x 12.6 in. / 1461 x 904 x 320 mm |
CDX5550-L LED Display, power cable, remote control with batteries, User Guide, Quick Start Guide |
Speaker: | Internal 10-watt (x2) / 8 ohm |
Amplifier: | 10w / 8 ohm |
Video Input: | HDMI, DVI, component, VGA, S-Video, CVBS (BNC) |
Video Output: | VGA, component, DVI (Loop Through) |
Control Input/Output: | RS-232 / RJ45 |
TV/Video comp.: | 480i, 480p, 720p, 1080i, 1080p |
Digital: | HDMI, DVI |
Power: | 3-pin plug |
Analog: | 9-pin mini D-sub (VGA) |
Voltage: | AC 100–240V (universal), 50–60Hz |
Consumption: | 220W (typ) |
Picture: | Picture mode, contrast, brightness, color temperature, temperature adjust, sharpness |
Front Panel: | Power, Exit, +, –, Menu/Enter |
Special: | Aspect ratio, over scan, power save, image retention, auto adjustment, monitor ID, reset |
Audio: | Volume, mute, audio source |
Diagnostic: | Thermal, back light, ambient, 5V detect, 12 detect |
Input: | VGA, DVI, HDMI, YPbPr |
OSD Setting: | Languages, OSD H. position, OSD V. position, OSD timer |
VGA Setting: | Auto adjustment, clock, phase, sharpness, H. position, V. position |
Resolution: | RESOLUTIONS SUPPORTED 640 x 480 at 60 Hz to 75 Hz 800 x 600 at 60 Hz, 60Hz to 75 Hz 1024 x 768 at 60 Hz, 60Hz to 75 Hz 1280 x 768 at 60 Hz, 60Hz to 75 Hz 1360 x 768 at 60 Hz, 60Hz to 75 Hz 1280 x 1024 at 60Hz 1600 x 1200 at 60 Hz 1920 x 1080 at 60Hz (recommended resolution) NTSC, PAL, SECAM, 4.43 NTSC, PAL 60 Component: 480i,480p,720p,1080i,1080p |
Stand (STND-021), Wall Mount (WMK-013), Wall Mount with Locking Media Player Cradle (WMK-028) |
VESA 400mm x 400mm |
Gross: | 94.8 lb. / 43.0 kg |
Net With Stand: | 84.2 lb. / 38.2 kg |
Net Without Stand: | 79.4 lb. / 36.0 kg |
Humidity: | 10–90% (non-condensing) |
Temperature (landscape): | 32–104ºF (0–40ºC) |
Temperature (portrait): | 32–95ºF (0–35ºC) |
Please dispose of in accordance with local, state, or federal laws. |