ViewBoard | 55" IFP5550-5 | 65" IFP6550-5 | 75" IFP7550-5 | 86" IFP8650-5 | 98" IFP9850-4 | 105" IFP105S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height Measurement | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
T1 | 79.38 | 2016.3 | 77.45 | 1967.3 | 76.63 | 1946.5 | 80.09 | 2034.2 | 82.62 | 2098.6 | 88.63 | 2251.1 |
B1 | 48.91 | 1242.4 | 42.15 | 1070.6 | 36.48 | 926.5 | 34.43 | 874.4 | 30.53 | 775.4 | 44.15 | 1121.3 |
T2 | 74.66 | 1896.3 | 72.73 | 1847.3 | 71.91 | 1826.5 | 75.36 | 1914.2 | - | - | 83.90 | 2131.1 |
B2 | 44.19 | 1122.4 | 37.43 | 950.6 | 31.75 | 806.5 | 29.70 | 754.4 | - | - | 39.42 | 1001.3 |
55" 4K Presentation Display
ViewBoard IFP105SViewBoard® 105" 5K Interactive Display
ViewBoard IFP5550-5ViewBoard® 55” 4K Interactive Display
ViewBoard IFP6552-2FEnterprise Device Licensing Agreement (EDLA) Certified ViewBoard 65” 4K Interactive Display
ViewBoard IFP7552-2FEnterprise Device Licensing Agreement (EDLA) Certified ViewBoard 75” 4K Interactive Display
ViewBoard IFP8652-2FEnterprise Device Licensing Agreement (EDLA) Certified ViewBoard 86” 4K Interactive Display