Display Area: | 216.96 x 135.6 mm (10.1" TFT LCD) |
Optimum Resolution: | 1280 x 800 pixels |
Brightness: | 200 cd/m2 |
Contrast Ratio: | 800:1 |
Backlight: | LED Light-Bar |
Viewing Angles: | H:170° V:170° |
Panel Surface: | Anti-Glare, Hard-Coating (8H) |
USB: | USB2.0 x 1 by 2 IN 1 cable |
Power: | Adapter : 5V/2A by 2 IN 1 cable |
Tilt: | +/-45 ° |
PC: | Windows 10, 11 and later |
Voltage: | USB 5V |
Consumption: | 10.47W(Typ.)/ 11.51W (Max.) |
Temperature (º F / º C): | 0℃ to 50℃ |
Humidity: | 20%-80%(Max), Non-Condensation |
Physical (in / mm): | 377.0 X 303.0 X 292.0 mm |
Box (in / mm): | 445.0 X 380.0 X 385.0 mm |
Net (lb / kg): | 3.7 kg |
Gross (lb / kg): | 5.4 kg |
CE/ CB/ BSMI |
1. PD1013 Pen Display x 1 2. USB 2.0, 2 in 1 Y-cable x 1 3. EMP-001 Pen x 1 4. Replacement Pen nib x 3 5. Pen tether x 1 6. Nib removal tool x 1 7. Screwdriver x 1 8. AC/DC Power Adapter 5V/2A x 1 9. Quick Start Guide x 1 10. Assistant Stand x 1 11. Multi-Authentication Hub x 1 |
Document Camera: | 16M 106 degree wide angle |
Front Camera: | 5M 118 degree wide angle |
NFC: | ˙Supports ISO/IEC 14443A reader/writer up tp 847Kbit/s ˙Supports ISO/IEC 14443B reader/writer up tp 847Kbit/s |
Fingerprint: | Supports USB1.1/2.0, 256 * 288 pixel, 500 dpi |
Smart Card Reader: | Durable landing-typed Smart Card connector · Comply with ISO 7816-4 T=0 and T=1 approval,EMV L1 · Communicaton speed:Up to 115,200 bps |
Magnetic Stripe Reader: | Supports ISO 7811,AAMVA,CADMV |