Panel Size: | 49" (48.5'' diagonal) |
Type/ Tech: | TFT LCD Module. (IPS type, DLED backlight) |
Display Area (mm): | 1073.8(H) x 604.0 (V) (48.50” diagonal) |
Aspect Ratio: | 16:09 |
Resolution: | 1920 x 1080 |
Colors: | 10 bit, 1.07 Billion colors |
Brightness: | 450 nits (typ.) |
Contrast Ratio: | 1300:1 (typ.) |
Response Time: | 12 ms |
Viewing Angles: | H = 178°, V = 178° (typ.) |
Backlight: | LED |
Backlight Life: | 50,000 Hours (typ.) |
Hardness: | Hard coating(3H), Anti-glare treatment of the front polarizer, Haze 1%(Typ.) |
HDMI: | x 2 (1.4) |
RGB / VGA: | x 1 |
DisplayPort: | x 1 |
DVI: | x 1 |
Audio: | x1 |
CVBS: | x 1 (Share with component Y) |
YPbPr: | x 1 |
RS232: | x 1 |
OPS: | x 1 |
IR Pass Through: | x 1 |
DisplayPort: | x 1 |
DVI: | x 1 |
Audio: | x 1 |
RS232: | x 1 |
IR Pass Through: | x 1 |
RJ45: | x 1 |
10W x2 |
CVBS: | 480i |
HDMI (1080p): | 480i, 480p,720p,1080i,1080p, 4k2k@30Hz |
DisplayPort: | 480i, 480p,720p,1080i,1080p, 4k2k@30Hz |
YPbPr: | 480i, 480p,720p,1080i,1080p |
DVI: | 480i, 480p,720p,1080i,1080p |
Physical- Top OSD: | PICTURE:POWER, MUTE, INPUT, VOL -/+, UP, DOWN, MENU Picture style, Restore style, Backlight, Colour, Sharpness, Noise reduction, MPEG artifact reduction, Digital Crystal Clear, Advanced, Game or computer, Format and edges, Input resolution SOUND: Sound style, Restore style, Bass, Treble, Balance, Surround mode, Audio Out, Advanced TILING: Enable, H monitors, V monitors, Position, Frame Comp. GENEERAL SETTINGS: Menu language, Monitor ID, Eco mode, Auto search, Clock, Scheduling, Sleep timer, CEC, Auto adjust, Locak KB lock, RC lock, Pixel shift, Smart power, Wake on lan, Switch on state, Light sensor, LED, Switch on delay, Logo, APM, Information OSD, DisplayPort Ver., Cooling fan, Network control port,Factory settings. NETWORK SETTINGS: View network settings, Network configuration, Static IP Configuration, Digital Media Renderer-DMR, Network name |
Voltage: | 100-240 VAC +/- 10% Wide Range, 50-60Hz +/-3 Hz |
Consumption: | Normal 110 W, Max 235 W |
Wall Mount (VESA® ): | 400x400mm ; Screw: M6*10mm |
Temperature (º C): | 5 – 40 degC (Landscape), 5 – 35 degC (Portrait) |
Humidity: | 20% ~ 80% without condensation |
Physical (inch / mm): | 1077.6 x 648.7 x 400 mm / 42.43’ x 25.54’ x 15.75’ in. |
Physical w/o Stand (inch / mm): | 1077.6 x 607.8 x 93.5 mm / 42.43 ‘x 23.93’ x 3.68’ in |
Packaging (inch / mm): | 1367 x 897 x 366 mm / 53.82’ x 35.31’ x 14.41’ in |
Net (lb / kg): | 23.9 kg / 52.69 lb |
Net w/o Stand (lb / kg): | 21.6 kg / 47.62 lb |
Gross (lb / kg): | 34.3 kg / 75.62 lb |
Standard: | UL/cUL, FCC, Energy Star 7.0, UL-MX-CoC, Mexico Energy |
1. CDX4952 Commercial Display 2. Remote Control with batteries 3. User manual CD wizard 4. Quick Start Guide 5. Power Cables 6. VGA cable 7. RS232 cable 8. IR sensor cable 9. RS232 daisy chain cable 10. Edge Alignment Kit-1 11. Edge Alignment Kit-2 12. Thumb Screw *Actual content may differ from market to market |