Mac®: | 640x480 to 1400×1050 (requires a Mac Adapter) |
PC: | 640x480 to 1680x1050 |
Physical (WxHxD): | 214mm (W) x 164mm (D) x 42mm (H) |
PLED-W500 projector, power cord, VGA cable, remote control with batteries (2xAAA), carry case,quick start guide, DVD wizard |
Speaker: | 2W x 1 |
Frequency: | Fh: 31-100 KHz, Fv: 48-120 Hz |
Video: | NTSC, PAL,SECAM |
Computer and Video: | NTSC M (3.58 MHz), 4.43MHz PAL (B, D, G, H, I, M, N, 60) SECAM (B, D, G, K, K1, L) 480i and 576i / 480p and 576p / 720p,1080i,1080p |
S-Video Input: | 4-pin mini DIN (x1) |
HDMI (input): | x1 (HDCP) |
Audio Input: | 3.5mm Mini-Mono Jack (x1) |
USB: | USB A(x1) Mini USB B(x1) (USB display and firmware upgrade) |
Composite Input: | RCA jack (x1) |
RGB Input: | DB-15 (x1) |
Voltage: | 100~240VAC(Auto Switching), 50/60Hz (universal) |
Consumption: | 144W (Typical) / <0.5W (stand-by) |
RAM: | 512 MB |
Contrast Ratio: | 6000:1 |
Aspect Ratio: | 16:10,16:9,4:3 |
Throw Distance: | 0.91 ~ 2.4 meter |
Throw Ratio: | 1.4:1 |
Lamp type: | LED Technology |
Brightness: | 500 lumens |
Color Gamut: | 120% NTSC 1931 CIE |
Lamp life ( Normal / Eco / Dynamic Eco ): | 20000 hrs |
Type: | TI DMD 0.45» 2xLVDS WXGA Type-450 DMD |
Resolution: | 1280(H) x 800(V) |
Keystone: | Vertical digital keystone correction: ± 40 degrees |
Size: | 30” ~ 80” Diagonal |
Lens: | Manual focus |
Color Depth: | 24 bits, 16.7M Colors (8+8+8); |
Normal: | 38 dB (Max) |
English/ French / German/ Italian/Spanish/ Russian/ T. Chinese / S. Chinese/ Japanese/ Korean/ Swedish/ Turkish/Portuguese/ Polish/ Norwegian |
Net: | 1.18Kg (2.6lb) |
Humidity: | 10%-90%(non-condensing) |
Temperature: | 0°~40°C / 32°~104°F |