PantallaDisplay: | 26.4cm / 10.4" resistive touch screen |
Resolución de vídeo: | 800x600 |
Físicas (AnxAlxP): | 291.5mm x 212.7mm x 25.4mm (11.5" x 8.4" x 1.0" ) |
1-year limited warranty on parts and labor, 90 days for battery |
Altavoces: | 1-watt |
Salida de audio: | external headphone jack |
Alimentación: | DC-in power port |
Entrada de audio: | microphone |
USB: | 1xUSB mini type B, 2xUSB type A |
Puertos del sistema: | CF slot, VGA, CIR |
Adaptador de corriente: | Input 90/240VAC, 50/60Hz-1.5 A; 19V DC output voltage, 2.64A |
Batería: | Rechargeable 3900 mAh Lithium-Ion up to 6 hours |
Batería de reserva: | Hot swap |
Botones de un solo toque: | Input panel (on-screen, keyboard), power, left and right mouse |
Temperatura: | 32-104ºF (0-40ºC) |
Humedad: | 10-90% (relative humidity) |
Altitud: | 0-3000 meters |
Neto: | 2.96 lb. (1.3 kg) |
Bruto: | 6.4 lb. (2.9 kg) |
Flash: | 64mb |
SDRAM: | 128MB |
Procesador: | 520MHz Intel Bulverde |
Coprocesador: | Intel Marathon G2700 co-processor |
Conectividad inalámbrica: | 802.11b/g |
Dock, power adapter, battery, stylus (3-pack), auto travel charger adapter, battery charger |