PC: | Analogue: VGA up to SXGA (scaled), 1024 x 768 @ 60Hz preferred |
Mac®: | Analogue: up to SXGA (scaled), 1024 x 768 @ 60Hz preferred |
Físicas (AnxAlxP): | 271 x 110 x 223 |
Embalaje (LxAxP): | 369 x 194 x 296 |
CB, CE, GOST-R, Hygienic, GS, UL/cUL, FCC-B, ICES-003, IRAM, NOM, SASO, UKrSEPRO, PSB, C-Tick, EK SABS, CCC, BSMI, WEEE, RoHS |
DLP Projector, 1.8m power cables (Europe [Schuko]/UK), 1.8m VGA cable, remote control, battery, lens cap, Quick Start Guide (multi-language), ViewSonic Wizard CD (User guide) (multi-language) |
Frecuencia: | Fh: 31–79kHz; Fv: 50–85Hz |
Video: | RGB analogue, NTSC M, NTSC 4.43, PAL (B, D, G, H, I, M, N, 60), SECAM, SDTV/EDTV (480i/p, 576i/p), HDTV (720p, 1080i) |
Entrada de vídeo compuesto: | 1 x RCA jack |
Entrada de vídeo por componentes: | Via 15-pin mini D-sub to 3 x RCA component video adapter |
USB: | USB Typ B (for service only) |
Audio: | 1 x 3.5mm stereo mini jack |
S-Video: | 1 x 4-pin mini-DIN |
Entrada VGA para PC: | 1 x 15-pin mini D-sub |
Salida VGA para PC: | 1 x 15-pin mini D-sub (only with PJ551D-2) |
Voltaje: | AC 100-120/220-240V, 50/60Hz (auto switch) |
Consumo: | < 245W (typ.), < 9W in power save mode |
Básico: | Stand-by, menu, input, auto adjust |
Menú en pantalla: | Picture Menu (brightness, contrast, colour temperature [low, mid, high, user RBG], keystone, aspect ratio, image [PC, movie, sRGB, user], white intensity, gamma), Computer Image Menu (H/V position, H size, fine tune), Video Image Menu (colour, sharpness, tint), Setting Menu (menu position, projection [front, rear, ceiling-front, ceiling-rear], signal type [YPbPr, YCbCr, PC-RGB], lamp timer, lamp timer reset, auto off, auto source, Eco mode, high altitude, OSD timeout), Option Menu (blank screen, start-up screen, screen capture, password), Language Menu (English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Spanish, Simplified Chinese, Traditional Chinese), factory default |
Temperatura: | 0°C–40°C |
Humedad: | 10%–80% (non condensation) |
Neto: | 2.8kg |
Bruto: | 5.9kg |
Ratio de contraste: | 2500:1 (typ.) |
Tamaño de pantalla: | 0.7 m - 6.4 m (27.2"-250") (Diagonal) |
Relación de aspecto: | 4:3 (native), 16:9 |
Distancia de proyección: | 1.2m-10.0m |
Relación de alcance: | 1.97-2.16:1 |
Tipo de lámpara: | 180W AC HID, up to 3500 hours (Eco mode up to 4000 hours) |
Brillo: | 2200 ANSI lumens |
fuzzy Normal: | 34dB (typ.) |
Eco-mode: | 32dB (typ.) |
Brilliant Color Technology, 5-segment colour wheel, unplug and go, password protection, customizable start-up screen, +/- 40 degree vertical keystone correction, progressive scan, 3:2 pull down, black/white/green board colour correction presets, Eco mode |
Tipo: | 1.4 cm / 0.55" DDR XGA DMD DLP |
Resolución: | 1024 x 768 XGA native, (1280 x 1024 SXGA compressed) |
Lente: | Manual zoom, manual focus |
Corrección digital de encuadre: | 80° vertical (+/- 40°) |
Factor de zoom: | 1.1 (F = 2.51-2.69/f = 21.95mm-24.18mm) |