Tamaño del panel: | 75" |
Tipo de panel: | TFT LCD Module with DLED Backlight. IPS |
Área de visualización (mm): | 1650.24(H) × 928.26(V) |
Relación de aspecto: | 16:9 |
Resolución: | UHD 3840x2160 |
Colors: | 1.07B colors (10bit) |
Brillo: | 500 nits |
Relación de contraste: | 1200:1 (typ.) 6000:1 (DCR) |
Tiempo de respuesta: | 8ms |
Ángulos de visión: | H = 178, V = 178 typ. |
Vida útil de la retroiluminación: | 50,000 hours(Min) |
Tratamiento de superficies: | Hardness: 7H, Anti-glare coating |
Bisel: | Slim |
Orientación: | Landscape |
Disclaimer: | 50,000 hours backlight life at 8 hours of use per day |
Procesador: | ARM Cortex-A73*4 + Cortex-A53*4 |
RAM: | 8GB |
Almacenamiento: | 64GB |
Tipo/Tecnología: | Ultra Fine Touch Techology (IR Recognition) |
Resolución táctil: | 32768 ×32768 |
Puntos táctiles: | Windows: 40 points of touch, Android : 20 points of touch |
HDMI: | 2.0 x 3 (3840x2160 @60Hz, HDCP2.2, HDMI1 with CEC/ARC) with audio signal transmission |
RS232: | x1 |
OPS: | x1 |
WiFi: | x 1 module slot |
HDMI: | x1 (4K@60Hz) |
Audio: | x1 (Earphone out) |
SPDIF: | x1 (optical) |
RJ45: | x2 |
Tipo A: | 2.0 x 2 3.0 x 4 |
Tipo B: | x2, for touch |
Tipo C: | x1 (DP 1.2, USB2.0, PD65W, Ethernet 100M) with audio signal transmission |
20W x 2 + 20W x 1 subwoofer |
Yes |
Android 11 (upgradable to Android 13) |
Software de anotación básico: | myViewBoard |
Software de anotación Pro: | myViewBoard for Windows (Embedded in Windows Slot-in PC) |
Wireless Presentation: | vCast/myViewBoard Display App |
All-in-one USB port: | “SmartPort™ USB” to all channels. |
Intercambio de LAN simple entre IFP y dispositivo de entrada: | Yes |
Light Sensor: | Yes |
Voltaje: | 100-240VAC +/- 10% Wide Range |
Consumo: | 124W(typ.), 0.5W (off) |
Montaje en pared (VESA®): | 800 mm x 400 mm |
Temperatura (º C): | 0°C to 40°C |
Humedad: | 10% ~ 90% RH non-condensing |
Físico (pulgadas / mm): | 67.28 x 40.16 x 3.39 in / 1709 x 1020 x 86 mm |
Embalaje (pulgadas / mm): | 73.35 x 44.88 x 8.86 in / 1863x 1140 x 225 mm |
Neto (lb / kg): | 117.73lb/53.4kg |
Bruto (lb / kg): | 151.9lb/68.9kg |
cTUVus, FCC/ICES003, Energy Star 8.0, EMC/CE, CB/LVD, GOST-R/EAC, UkrSEPRO, EPEAT, Mexico NOM , Mexico Energy, UKCA, UK-EEL, BSMI, BIS, LBL( Low Blue Light Certification), Flicker Free, Green BOM, RoHS, ErP-Eco, REACH, SCIP, WEEE, TPCH , Packing waste, CA65, PAIA |
1. Power cord 2. Remote control with AAA battery 3. Touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 10. HDMI cable |