Tamaño del panel: | 65" |
Tipo de panel: | TFT LCD Module with DLED Backlight, IPS |
Área de visualización (mm): | 1428.48(H) x 803.52 (V) (64.5” diagonal) |
Relación de aspecto: | 16:9 |
Resolución: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Brillo: | 450 nits |
Relación de contraste: | 4000:1(Typ.) 12000:1(with DCR enabled) |
Tiempo de respuesta: | from ≤7ms to ≤6ms |
Ángulos de visión: | H = 178, V = 178 typ. |
Vida útil de la retroiluminación: | 50,000 hrs (typ). |
Tratamiento de superficies: | Hardness: 7H. Anti-glare coating |
Orientación: | Landscape |
Procesador: | Octa-Core CPU (A73*4 + A53*4) |
RAM: | 8GB |
Almacenamiento: | 64GB |
Tipo/Tecnología: | UFT (Ultra Fine Touch) Technology |
Resolución táctil: | 32767 x 32767 |
Puntos táctiles: | Windows: 40 points touch, Android: 20 points touch |
HDMI: | x3 ( Frontx1:HDMI2.0 with CEC ; Rearx2:HDMI2.1 with CEC/ARC & HDMI 2.0 with CEC) |
RGB / VGA: | x1 |
DisplayPort: | x1 |
Audio: | x1 (PC audio in) |
RS232: | x1 |
OPS: | module slot x 1 |
HDMI: | x1 |
Audio: | x1 (Earphone out) |
SPDIF: | x1 |
RJ45: | x2 |
Tipo A: | USB3.0 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) |
Tipo B: | USB 3.0 x3(Front x1; Rear x 2) |
Tipo C: | x3 (Front x1 with USB3.0, DP1.2, Ethernet 100M, PD 65W; Rear x1 with USB3.0, DP1.2, Ethernet 100M, PD 100W; Rear x1 with USB3.0 data only) |
20x2+20w |
built-in 8-array microphone |
Yes |
Android 13 |
Software de anotación básico: | myViewBoard WhiteBoard for Android |
Software de anotación Pro: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
Wireless Presentation: | myViewBoard Display, vCast |
All-in-one USB port: | USB 3.0 “SmartPort USB” to all channels. |
Intercambio de LAN simple entre IFP y dispositivo de entrada: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
Light Sensor: | Yes |
Voltaje: | 100-240VAC +/- 10% Wide Range |
Consumo: | 91.41W (Energy Star) / Off: <0.5W |
Montaje en pared (VESA®): | 500 x 400 |
Temperatura (º C): | 0°C to 40°C |
Humedad: | 20% ~ 80% RH non-condensing |
Físico (pulgadas / mm): | 1502.7 x 948.66 x 122.18 mm / 59.161 x 37.349 x 4.81 in |
Embalaje (pulgadas / mm): | 1618 x 1060 x 225 mm / 63.7 x 41.7 x 8.9 in |
Neto (lb / kg): | 130.1 lb/59kg |
Bruto (lb / kg): | 149.9lb/68kg |
NRTL w/ CA,FCC-B w, DOE Energy Star,DOE EPEAT, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE |
1. 3m power cord by ship area 2. Remote control with AAA battery (new VS remote control) 3. 3m touch USB cable 4. Touch pen x 2 (a set) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m 11. AAA Battery x 2 12. Compliance statement |
VPC35-W53-G1, VPC37-W53-G1 |