Tamaño del panel: | 55" |
Tipo de panel: | TFT LCD Module with DLED Backlight. IPS |
Área de visualización (mm): | 1209.6(H) x 680.4 (V) |
Relación de aspecto: | 16:9 |
Resolución: | UHD 3840x2160 |
Colors: | 1.07B colors (8bit+FRC) |
Brillo: | 400 nits (typ.) |
Relación de contraste: | 1200:1 (typ.) 5000:1 (DCR) |
Tiempo de respuesta: | 8ms |
Ángulos de visión: | H = 178, V = 178 typ. |
Vida útil de la retroiluminación: | 50,000 hours (Min) |
Tratamiento de superficies: | Hardness: 7H, Anti-glare coating |
Bisel: | Slim |
Orientación: | Landscape |
Disclaimer: | 50,000 hours backlight life at 8 hours of use per day |
Procesador: | ARM Cortex-A73*4 + Cortex-A53*4 |
RAM: | 4GB |
Almacenamiento: | 32GB |
Tipo/Tecnología: | Ultra Fine Touch Techology (IR Recognition) |
Resolución táctil: | 32767×32767 |
Puntos táctiles: | Windows: 40 points of touch, Android : 20 points of touch |
HDMI: | 2.0 x 3 (3840x2160 @60Hz, HDCP2.2, HDMI1 with CEC/ARC) |
RS232: | x1 |
OPS: | x1 |
WiFi: | x 1 module slot |
HDMI: | x1 (4K@60Hz) |
Audio: | x1 (Earphone out) |
SPDIF: | x1 (optical) |
RJ45: | x2 |
Tipo A: | 2.0 x 2 3.0 x 4 |
Tipo B: | x2, for touch |
Tipo C: | x1 ( DP 1.2, USB2.0, PD65W, Ethernet 100M) |
15W x 2 + 16W x 1 subwoofers |
Yes |
Android 11 (Upgradable to Android 13) |
Software de anotación básico: | myViewBoard |
Software de anotación Pro: | Pro Annotation Software: myViewBoard for Windows (Embedded in Windows Slot-in PC) |
Presentación Inalámbrica: | vCast/myViewBoard Display App |
All-in-one USB port: | “SmartPort™ USB” to all channels. |
Intercambio de LAN simple entre IFP y dispositivo de entrada: | Simple LAN sharing between IFP and slot-in device |
Light Sensor: | Yes |
Voltaje: | 100-240VAC +/- 10% Wide Range |
Consumo: | 77W(typ.), 0.5W (off) |
Montaje en pared (VESA®): | 400mm x 200 mm |
Temperatura (º C): | 0°C to 40°C |
Humedad: | 10% ~ 90% RH non-condensing |
Físico (pulgadas / mm): | 50.03 x 30.47 x 3.34 in / 1270.8 x 773.9 x 84.8 mm |
Embalaje (pulgadas / mm): | 55.16 x 33.82 x 8.66 in / 1401 x 859 x 220 mm |
Neto (lb / kg): | 58.2lb/26.4kg |
Bruto (lb / kg): | 78.26lb/35.5kg |
cTUVus, FCC/ICES003, Energy Star 8.0, EMC/CE, CB/LVD, GOST-R/EAC, UkrSEPRO, EPEAT, Mexico NOM , Mexico Energy, UKCA, UK-EEL, BSMI, BIS, LBL( Low Blue Light Certification), Flicker Free, Green BOM, RoHS, ErP-Eco, REACH, SCIP, WEEE, TPCH , Packing waste, CA65, PAIA |
"1. Power cord by ship area (UK/EU) 2. Remote control with AAA battery 3. Touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 10. HDMI cable 3m 11. USB-C cable 1.8m" |
"VPC12-WPO series VPC25-O-B series VPC27-O-B series" |