Black |
Typ: | Thin Edge™ - Ideal for multi monitor setups |
Kontrastní poměr: | 800:1 (typ.) |
Zobrazovací úhly: | 170° horizontal, 170° vertical (at 10:1) 170° horizontal, 170° vertical (at 5:1) |
Jas: | 250cd/m² (typ.) |
Glass Surface: | Anti-glare |
Display Area: | 49.5cm (horizontal) x 30.9cm (vertical), 58.4cm diagonal |
Optimum Resolution: | 1920 x 1200 |
Doba odezvy: | 8ms (grey-to-grey), 16ms (off-on-off) |
Pixel Pitch: | 0.258mm |
Bandwidth: | 165MHz |
Colour Support: | 16.7M colours (8-bit) |
PC: | Compatible from VGA up to 1920 x 1200 non-interlaced (max. 60Hz) |
Mac®: | Power Mac™ up to 1920 x 1200 (max. 60Hz) |
W x H x D mm: | 542 x 404 – 539 x 295 (w/stand) 542 x 354 x 110 (w/o stand) |
LCD display, power cable, 15-pin VGA video cable, DVI cable, USB cable, Quick Start Guide, ViewSonic Wizard CD-ROM (User Guide/drivers), PerfectSuite™ CD-ROM |
Please see: www.viewsoniceurope.com/UK/Support/warranty.htm |
Sync: | H/V separated (TTL) |
Digital: | H/V separated (TTL), composite, sync on green |
Analogue: | RGB analogue (0.7/1.0 Vp-p , 75ohms) |
Frequency: | Fh: 24–96kHz, fv: 50–85Hz |
Analogue: | 15-pin mini D-sub (detachable cable) |
Digital: | 29-pin Digital DVI-I (analogue and digital) (detachable cable) |
USB: | 1x upstream (4-pin Typ B)/4x downstream (4-pin Typ A) |
Napětí: | AC 100–240V, 50/60Hz (Auto-Switch), external power supply |
Spotřeba: | 80 watt (typ.), <4 watt in power save mode |
Basic: | Soft power, menu [1] , down, up, select [2] |
OSD: | Auto image adjust, contrast, brightness, input select (D-sub, DVI-A, DVI-D), colour adjust (sRGB, 9300K, 7500K, 6500K, 5400K, 5000K, user RGB), information (resolution, H/V frequency, pixel clock, model number, serial number), manual image adjust (PIP [PIP, PIP position, PIP swap], H/V position, H size, fine tune, sharpness), setup menu (language, resolution notice, input priority, OSD position, OSD timeout, OSD background, OSD pivot), auto white balance, OSD/power lock, memory recall |
Teplota: | 0°C to 40°C |
Vlhkost: | 10% to 90% (non-condensing) |
Čistá hmotnost: | 7.8kg (w/stand); 4.9kg (w/o stand) |
Meets TCO’99, ENERGY and Energy Star standards |
Naklápění: | Down 5°, up 20° |
Otočný: | 270° (135° left/right) |
Height Adjustment: | 0~ ≥ 135mm |
Pivot: | 270° (135° left/right) |