Black |
PC: | XGA to UXGA |
Mac®: | Up to 1400×1050 (may require Mac Adapter) |
Physisch (B x H x T): | 264 × 225 × 96.4 (mm) / 10.4 × 8.86 × 3.8 (in) |
CB, UL, cUL, FCC (including ICES-003), CE,UL-Argentina, NOM, TUV-GS, GOST-R,SASO, Ukraine, PSB, C-Tick, Korean-eK, CCC, Hygiene, WEEE, RoHS |
1. Power Cord, 1.8m, black,x 1 (Regional) 2. VGA Cable, 1.8m, black 3. Remote Control with Battery (CR2025 type) x1 4. Quick Start Guide (one sheet version), x1 5. ViewSonic DVD Wizard (w User Manual) x 1 6. Lens Cap (part of projector unit) |
Frequenz: | Fh: 31-100 KHz, Fv: 48-120 Hz |
Computer und Bild: | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SD 480i and 576i (24fps, 25fps and 30fps), ED 480p and 576p (24fps, 25fps and 30fps), HD 720p, 1080i (24fps, 25pfs and 30fps) |
Audioausgang: | 1×3.5mm mini jack |
PC-RGB-Eingang: | 2×15-pin mini D-sub |
S-Video-Eingang: | 1×4-pin mini-DIN |
PC-RGB-Ausgang: | 1×15-pin mini D-sub |
Audioeingang: | 1×3.5mm mini jack |
Bedienungselemente: | 1×RS-232 (9 Pin Mini-Din) |
Composite-Eingang: | 1×RCA jack |
Spannung: | 100~240VAC(Auto Switching), 50/60Hz (universal) |
Verbrauch: | 280W (Typical) / <1W (RGB out disable) |
Grundausstattung: | Power/ Freeze/ Blank/ Auto/ Menu/ 4 directon buttons/ VGA1 &2/ Video/ Source/ Enter/ Exit/ Keystone+/- Magnify +/- / Volume +/- / Mute/ Colour Mode |
OSD: | Display:Screen color/ Aspect raito/ Keystone/ Position/ Phase/ H. Size/ Digital Zoom/ 3D sync/ 3D sync invert/ Colour management Picture:Preset ModeBrightest/ Daylight/Game/ ViewMatch/ Cinema/ User 1/ User 2Reference Mode: Brightest/ Daylight/ ViewMatch/ Cinema/GameBrightness /Contrast /Colour /Tint / Sharpness/ Brilliant Colour/Colour Temp. /Save Settings Source:Quick Auto Search/ Language/ Projector Position/ Auto Power Off/ Blank Timer/ Panel Key lock/ Timer Controller /Splash Screen/ Message System Setup (Advanced):Quick Cooling/ High Altitude Mode/ DCR/ Active VGA Out/ Audio Settings/ Menu Settings/ Closed Caption/ Lamp Settings/ Security Setting/ Reset All Settings(5) Information |
Temperatur: | 10%-90% (non-condensing) |
Feuchtigkeit: | 10%-90% (non-condensing) |
Höhe: | 0~6,000 ft (1,800 m), operational up to 10,000 ft (3048 m) |
Kontrastverhältnis: | 3000:1 |
Anzeigegröße: | 30"-300" |
Bildformat: | 4:3 & 16:9 |
Projektionsweite: | 1.1m - 11.3m / 3.6ft - 37.1ft |
Projektionsverhältnis: | 1.86 -2.04 |
Leuchtentyp: | 220 watt |
Helligkeit: | 3100 Lumens |
Leuchtenbetriebszeit (Normal / Eco / Dynamic Eco): | 3000 / 4000 (hours) |
Trapez: | Vertical digital keystone correction: ± 40 degrees |
Objektiv: | Manual Zoom/Manual focus |
Auflösung: | XGA 1024×768 (Native) |
Typ: | 0.55" Digital Micromirror Device (DLP™) |
Normal: | 33dB |
Energiesparmodus: | 26dB |
English/French/Geman/Italian/Spanish/Russian/Korean/Traditional Chinese/Simplified Chinese/Japanese/Swedish/Dutch/Turkish/Czech/Portuguese/Thai/Polish/Finnish) |
Lautsprecher: | 1W x1 |
Netto: | 2.3 kg (5.08lb) |