PC: | VGA to WSXGA+ (1680x1050) |
Mac®: | Up to 1152x870 |
Fysiek (BxHxD): | 452.8x379.1x205.5 (mm) |
3m Power Cords x1, 1.8m VGA Cable x 1, Remote Control with battery (AA x 2) x1, ViewSonic Wizard DVD x 1, Quick Start Guide x1 |
Frequency: | Horizontal: 15~100 kH Vertical: 48~100 Hz |
Computer and Video: | NTSC M (3.58 MHz), 4.43MHz PAL (B, D, G, H, I, M, N,60) SECAM (B, D, G, K, K1, L) SD 480i and 576i ED 480p and 576p HD 720p (50/60Hz) , 1080i (50/60Hz), 1080p(24/25/30/50/60Hz) |
Audio Out: | 3.5mm Mini-stereo Jack x 1 |
HDMI (input): | x 1 (HDMI 1.3) |
Audio Input: | 3.5mm Mini-stereo Jack x 1 |
S-Video: | Mini-Din 4 pin x 1 |
Component: | BNC(RGBHV, Y/Pb/Pr, Y/Cb/Cr) x 1 |
Composite Input: | RCA Type x 1 |
RGB Input: | x 1 |
RGB Output: | x 1 |
Spanning: | 100~240Vac 50/60Hz |
Consumptie: | 515W (max) |
RS232: | x 1 |
Contrast Ratio: | 4,400:1 (DCR) |
Aspectratio: | 4 : 3 |
Throw Distance: | LEN-008: 1.01 – 7.68m LEN-009: 1.28 – 9.63m LEN-010: 1.61 – 18.29m |
Throw Ratio: | LEN-008: 0.99 – 1.26:1 LEN-009: 1.26 – 1.58:1 LEN-010: 1.58 – 3.00:1 |
Helderheid: | 6000 ANSI Lumens |
Lamp life ( Normal / Eco / Dynamic Eco ): | 1500 / 2000 |
Resolutie: | XGA 1024(H) x 768(D) |
Keystone: | +20°~-20° Digital Vertical Keystone Correction |
Size: | 50”~300” Diagonal |
Lens: | Sold separately LEN-008: 1.28x LEN-009: 1.25x LEN-010: 1.9x |
English, German, French, Spanish, Italian, Russian, Traditional Chinese, Simplified Chinese, Japanese, Korean, Swedish, Turkish, Portuguese, Polish, Norwegian |
Speakers: | 10W |
Netto: | 16 (Kg) |
Luchtvochtigheid: | 10%~90% Non-Condensation |
Temperatuur: | 41°~104°F (5°~40°C) |
RJ45: | x 1 |