Type: | 22" Color active matrix TFT LED |
Display Area: | 22 inch |
Optimum Resolution: | 1680x1050 |
Contrast Ratio: | 1000:1 (typical), 20,000,000:1 (DCR) |
Brightness: | 250 cd/m2 (typ) |
Viewing Angles: | 170° horizontal, 160° vertical |
Response Time: | 5ms |
Panel Surface: | Anti-Glare type, Hard-coating (3 |
Analog: | RGB Analog (0.7 / 1.0 Vp-p , 75 ohms) |
Frequency: | Fh: 24-83KHz; Fv: 50-76Hz |
Sync: | Separate Sync / Composite Sync / SOG |
PC: | PC Compatibles (from VGA up to 1680 x 1050 Non Interlaced) |
Mac: | Power Mac (up to 1680 x 1050 ) |
Analog: | D-sub |
Digital: | DVI |
Audio: | Audio In 3.5 mm jack |
Speakers: | 2W x 2 |
Voltage: | AC 100-240V (Universal); 50/60 Hz |
Consumption: | 25 W (typ.) w/o Audio |
Temperature: | 0°C - 40°C (32°F - 104°F) |
Humidity: | 20% - 90% (non condensation) |
Physical: | 510mm (width) x 415mm (height) x 210mm (depth) |
Net: | 4.8 kg |
100mm x 100mm |