Type: | 27" Widescreen |
Display Area: | 27 inch |
Optimum Resolution: | 1920x1080 |
Contrast Ratio: | 1200:1 (typical), 20,000,000:1 (DCR) |
Brightness: | 300 cd/m2 (typ) |
Viewing Angles: | 170° horizontal, 160° vertical |
Panel Surface: | Anti-Glare, Hard coating (3H) |
Analog: | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) |
Frequency: | Fh: 24-83KHz; Fv: 50-75Hz |
Sync: | Separate Sync / Composite Sync / SOG |
PC: | VGA up to 1920×1080 Non Interlaced |
Mac: | Power Mac (up to 1920 x 1080) |
Analog: | D-sub |
Digital: | DVI-D (TMDS, 100 ohms) / Display Port (PCI-E) |
USB: | USB x 4 |
Audio: | 3.5 mm jack |
Speakers: | 2W x 2 |
Voltage: | AC 100-240V AC ; 50/60 Hz (Switch) |
Consumption: | 55 W(Typ.) |
Temperature: | 5°C - 35°C (41°F - 95°F) |
Humidity: | 20% - 80% (non condensation) |
Physical: | 642mm (width) x 434mm (height) x 241mm (depth) |
Net: | 6.5 kg |
100mm x 100mm |