Type: | TI DMD 0.65 |
Resolution: | 1920x1080 (Full HD) |
F Stop / Focal Length mm: | 2.59 ~ 2.87 / 16.88 ~ 21.88 |
Zoom Factor: | 1.3x |
Focus / Zoom: | Manual / Manual |
Keystone: | +/- 30° (Vertical) |
Display Size: | 30"~300" |
Throw Distance: | 0.73 m ~ 9.96 m |
Throw Ratio: | 1.15~1.5 |
Lamp Power: | 240 W |
Lamp Life (Normal /SuperEco mode): | 3,500 / 6,500 (hours) |
Brightness: | 3,500 Lumens |
Contrast Ratio: | 22,000 :1 |
Color Depth: | 1.07 Billion Colors (30 bits per color) |
Digital Zoom: | 0.8x~2.0x |
Optical Offset: | 110%~130%±5% |
Speaker: | 10W Cube x1 |
PC: | Support up to 1920x1080@60Hz |
MAC: | Support up to 1920x1080@60Hz |
VGA Input: | x1 |
VGA Output: | x1 |
Digital Input: | HDMI (1.4a) x1 / HDMI (MHL2.0) x1 |
Composite Input: | x1 |
S-Video Input: | x1 |
Component: | x1(Share with VGA input ) |
Audio Input: | 3.5mm mini jack x1 |
Audio Output: | 3.5mm mini jack x1 |
Microphone in: | Share with Audio in 2 connector |
Control: | RS-232 |
USB: | Type A x1 (Power Charging) / Mini type B x1 (Maintenance and mouse control) / Micro USB Cable x1 (Power Charging) |
Voltage: | 100~240Vac 50/60Hz (Auto Switching) |
Power Consumption: | 350 W (Max.) |
Standby: | <0.5W |
Temperature: | 0°C ~ 40°C (32°F ~ 104°F) |
Humidity: | 0% ~ 90% (non-condensing) |
Eco Mode: | 31dB |
Physical: | 316 x 228 x 103.7 mm |
Net: | 2.4 kgs / 5.29 lbs |
Power Cord / VGA Cable / Remote Control with Batteries (With Laser pointer) / Quick Start Guide / ViewSonic CD Wizard (With User Manual) / Cable Management |