Resolution: | 1920(H) x 1080(V) |
Brightness (ANSI Lumens): | 3000 lm |
Contrast (with Dynamic Contrast Ratio): | 22000:1 |
Lamp Hour (Normal / Eco / DynamicEco): | 4500 / 10000 |
Throw Ratio in Meters (Wide ~ Tele): | 1.5 ~ 1.8 |
Screen Size: | 30" ~ 300" |
Projection Offset: | 135% ±5% |
Display Colours: | 1.07 Billion Colors (30 bits per color) |
Keystone: | +/- 40 (Vertical) |
Noise min (Normal / Eco): | 32dB / 28dB |
Speaker: | 10W Cube x 1 |
HDMI In: | HDMI 1.4 x1 / HDMI (MHL) x1 |
VGA-in: | VGA x1 |
Component Input: | x1 (Share with VGA) |
Composite Input: | x1 |
Audio-in (3.5mm): | x2 |
USB Type A: | x1 (Power Charging) |
Mini USB: | x1 (Firmware, mouse control) |
Microphone in (3.5mm): | x1 (share with Audio IN 2) |
VGA-out: | x1 |
Audio-out (3.5mm): | x1 |
RS232 (9 pin): | x1 |
3D Compatible (optional PGD-350 3D glasses required): | Yes |
Low Power Standby: | < 0.5W |
3 sec. on / 0 sec. off: | Yes |
Network Control: | Yes |
Sleep Timer: | Yes |
Presentation Timer: | Yes |
Password Protection: | Yes |
Security Bar: | Yes |
Keypad Lock: | Yes |
DynamicEco / Movie mode / Contrast: | Yes / Yes / Yes |
Dimension (WxDxH): | 362 mm(W) x 231 mm(D) x 109 mm(H) |
Net Weight: | 2.8 kg |
Power Source: | 100~240Vac 50/60Hz |
Power Consumption: | 275W (Max.) |
Power cord: | x1 |
VGA cable: | x1 |
Remote Control (with batteries): | x1 |
Cable cover: | Yes |
Quick Start Guide & CD: | Yes |
PGD-350 (3D glasses x1): | Yes |
WPG-300 (HDMI-MHL WiFi dongle): | Yes |
WPG-370 (wireless presentation box): | Yes |
On Screen Display: | English, France, Spanish, Thai, Korea, Germany, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic |
Power Cord , VGA Cable , Remote Control with AAA Batteries , Quick Start Guide, ViewSonic CD Wizard |