Panel Size: | 32" |
Type/Tech: | TFT LCD Module with LED Backlight |
Display Area (mm): | 698.4(H) x 392.85 (V) (31.5” diagonal) |
Aspect Ratio: | 16:9 |
Native Resolution: | 1920 x 1080 |
Colors: | 16.7M |
Brightness: | 300 nits (typ.) |
Contrast Ratio: | 3000:1 Typ. |
Response Time: | 6.5ms |
Viewing Angles: | H = 178, V = 178 typ. |
Backlight Life: | 30,000 Hours Typ. |
Surface Treatment: | Hard coating (3H) |
Orientation: | Landscape |
HDMI: | x3 |
RGB / VGA: | x1 |
Audio: | x1 PC audio(3.5 mm), x1 Shared RCA audio (L+R) |
CVBS: | x1 |
YPbPr: | x1 |
RS232: | x1, w/ IR pass thru |
Audio: | x1 Earphone Out |
SPDIF: | x1 |
IR Pass Thru: | thru RS232 |
Remote Control Out: | x1 |
Type A: | x1 |
10W x 2 |
RGB PC/HDMI PC: | Refer to timing table |
CVBS: | 480i,576i |
YPbPr: | 480i, 480p,720p, up to 1080p |
HDMI: | 480i, 480p,720p, up to 1080p |
Physical- Top OSD: | PICTURE: Picture Settings Picture Mode(Power Saving/Dynamic/Stander/Movie/User) Screen Size ( Wide/Cinema/Zoom/Normal) PC Settings, Color Temparature ( Normal/Warm/Cool) Backlight (Medium/High/Low) Advanced Picture Settings(Dynamic Contrast-Low/Medium/high/off; Film Mode-on/off; Noise Reduction-Low/Medium/high/off; MPEG Noise Reduction- low/Medium/high/off. SOUND: Sound Setting( Standard/Soft/User/Dynamc),Analog Sound, Digital Sound, Digital Audio Output, Equalizer Setting. PARENTAL: Lock Parent Control, V-CHIP,Change Password, Keypad Lock, Source Lock, System Lock. SETUP: Closed Caption, Menu Language( English/French/Spanish/German/Portuguese), Clock, OSD Transparency, OSD Timer. OTHERS: Blue Back, No Signal Power Off, No Operation Power Off, User Moniro, Audio Only, TV ID, All Reset. |
Multimedia: | PICTURE: JPG AUDIO: MP3 |
Voltage: | 100-240VAC +/- 10% 50/60Hz Wide Range |
Consumption: | 38W (typ), 55W (max) < 0.5 W ("Off") |
Wall Mount (VESA® ): | 200 x 100 |
Temperature (º C): | 0°C to 40°C |
Humidity: | 20% ~ 80% @40°C non-condensing |
Physical (inch / mm): | 29.5x19.2x 7.1 / 747.8 x 488.1 x 180 (w/ Stand) 29.5x17.8x2.54 / 747.8 x 452.4 x 64.5 (w/o Stand) |
Packaging (inch / mm): | 33.5x23x5.20 / 850x 585x 132 (w/o Stand) |
Net (lb / kg): | 14.32 / 6.5 (w/o stand); 16.1 / 7.3 (with Stand) |
Gross (lb / kg): | 19.83 / 9.0 |
1. CDE3200-L display 2. power cable 3. remote control with batteries 4. Quick Start Guide 5. ViewSonic wizard CD (with User Guide) *Actual content may differ from market to market |