Display Area: | 143.0 × 228.6 × 2.4 mm |
Optimum Resolution: | 1920 x 1200 FHD |
Contrast Ratio: | 900:1 |
Backlight: | LED light-bar |
Viewing Angles: | H:150 ° / V:150° |
Touch Pen: | Active Capacitive Stylus |
Accuracy: | ± 0.25mm (center), ± 0.25 mm (edge) |
Pressure Level: | 1024 |
Detectable Height: | >3mm above glass |
PC: | Win10 Professional |
Voltage: | 12V 2A Adapter |
Consumption: | 24.0 W (max) |
Temperature (º F / º C): | 32°F to 104°F (0°C to 40°C) |
Humidity: | 20% - 80%(Max), |
Physical (in / mm): | 260 x 175.6 x 13.5 mm |
Box (in / mm): | 390*250*54 mm |
Net (lb / kg): | 1.3kg (2.87 lb.) |
Gross (lb / kg): | 1.5kg (3.31 lb.) |
CB |
1. PT1050*1 2. Quick Start Guide *1 3. ACP *1 4. Adapter*1 5. Keyboard*1 (PT1050-CKPWW only) |