Panel Size: | 65" |
Panel Type: | TFT LCD Module with DLED Backlight. |
Display Area (mm): | 1428.48(H) x 816.02(V) |
Aspect Ratio: | 16:9 |
Resolution: | UHD 3840x2160(Pixels) |
Colors: | 1.07B colors |
Brightness: | 350 nits |
Contrast Ratio: | 5000:1 (max. with DCR enabled) |
Response Time: | 8ms |
Viewing Angles: | H=178, V=178 |
Backlight Life: | 50,000 Hours (8 hours of use per day) |
Surface Treatment: | Hardness: 9H Pencil hardness with Anti-glare coating |
Orientation: | Landscape |
Processor: | Quad-core |
RAM: | 8GB DDR4 |
Storage: | 128 GB |
Type/ Tech: | Ultra Fine Touch Technology |
Touch Resolution: | 32767 x 32767 |
Touch Point: | 40 points touch |
Palm Rejection: | Yes |
HDMI: | x3 (Front x1: HDMI2.1 4K@60Hz/HDCP 2.3/CEC; Rear x 2:HDMI2.1 4K@60Hz/HDCP 2.3/CEC/ARC for HDMI 2) |
RGB / VGA: | x1 |
DisplayPort: | x1 |
Audio: | x1 |
RS232: | x1 |
SD/SDHC: | x1 |
OPS: | x1 (Optional Intel Standard OPS) |
WiFi: | x1 (Optional VB-WIFI-004/VB-WIFI-006/VSB-050) |
HDMI: | HDMI 2.0 x1 |
Audio: | x1 |
SPDIF: | x1 |
RJ45: | x2 |
Type A: | USB3.2 Gen 1 x 4 (Front x 2; Rear x 2 ) USB 2.0x1 (Rear) |
Type B: | USB 3.0 x2 (Rear x1 + Front x1) |
Type C: | Front*1 [PD65W (15W with OPS, 65W without OPS)+ DP1.2 + Data + 10M/100M sharing)] Rear*1 [PD15W + DP1.2 + Data + 10M/100M sharing] |
20W x 2 |
Yes |
Android 14 EDLA |
Basic Annotation Software: | myViewBoard |
Pro Annotation Software: | myViewBoard for Windows (Embedded in optional Windows Slot-in PC) |
Wireless Presentation: | AirSync |
Device Management: | Manager |
ViewSonic Launcher: | Yes |
All-in-one USB port: | (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. |
Simple LAN sharing between IFP and slot-in device: | 10/100M for Android & Slot-in PC |
Light Sensor: | Yes |
Voltage: | 100-240V AC |
Consumption: | On:78.26W ; Off: ≤ 0.5W |
Wall Mount (VESA® ): | 600*400 |
Temperature (º C): | 0°C to 40°C |
Humidity: | 20% ~ 80% RH non-condensing |
Physical (inch / mm): | 58.4 x 35.1 x 3.45 (in.) / 1482.2 x 891.4 x 87.7 (mm) |
Packaging (inch / mm): | 64.56 x 39.76 x 7.28 (in.) / 1640 x 1010 x 185(mm) |
Net (lb / kg): | 80.25lb / 36.4kg |
Gross (lb / kg): | 101.19lb / 45.9kg |
FCC/ICES003, EPEAT, CE EMC, LVD or CB, RoHS Green BOM, & RoHS DoC, ErP, REACH SVHC List, & DoC, EEL, WEEE, BSMI,BIS |
1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Passive pen x 2 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m |
VPC3X, VPCF5-2A, VPCF5, VPC-A31-O1 |